SURREY AREA BOWLING ASSOCIATION AREA CHAMPIONSHIPS
The Surrey Area Championships were contested at Charrington Bowl, Tolworth on the weekend of 10th and 11th May 2003. Results are available by download here and have been circulated to many Surrey Area Bowling centres or will be as soon as they have been printed.. You may email barry.eason@btinternet.com to have a copy sent as well. The list of winners and prize fund are displayed below for your information and also downloadable here
The Surrey Area Committee hope you had an enjoyable Area Championships and would like to thank you for the support given to the tournament, which in recent years is steadily increasing it popularity are a decline in the late 90's..
If you have any comment to make, feel free to email Barry Eason or talk to a committee member. We are always looking for ways to improve. And remember its your Area, support it.
Championship results (subject to varification)
| EVENT | Junior Boys | Regular | Ladies | ||||||||||
| Singles | 1 | Hunt | Luke | 779 | Hughes (J) | John | 724 | Bushell | Julia | 663 | |||
| 2 | Wells | John | 730 | Chan | Alan | 717 | O'Hara | Irene | 646 | ||||
| 3 | Overall | David | 698 | Sara | Laith | 714 | Targett | Pat | 623 | ||||
| 4 | Naylor (J) | Jon | 673 | Cornwall | Peter | 711 | Towersey | Holly | 618 | ||||
| 5 | Peartree | Roger | 709 | ||||||||||
| Herman | Dave | 709 | |||||||||||
| Codd | Steve | 700 | |||||||||||
| Doubles | 1 | Team Rodders | Overall | Kendall | 1351 | Ballistic 1 | Morris | Mansell | 1422 | Violy and Denise | Beaver | Town (D) | 1257 |
| 2 | Traumatix (1) | Cracknell | Manders | 1273 | Chuckney Heros | Cox | Eason | 1359 | Mother & Daughter | Harries (J) | Harries (P) | 1233 | |
| 3 | Traumatix (2) | Wells | Luscombe | 1259 | 1 + 2 | Richards | High | 1334 | Crackers | Collins | Steward ® | 1198 | |
| 4 | A Guy "N" a Gal | Steward (D) | Brind (K) | 1207 | Raiders | Thompson | Steward (B) | 1334 | Tolworth Dolphins | Goodman | Steward (A) | 1193 | |
| 5 | Younger | Ashton | Peek | 1207 | Ramraid | Mitchell | Knox (B) | 1332 | |||||
| Jon and Loretta | Naylor (J) | Whiteley | 1329 | ||||||||||
| David and Mac | Argent | Biggs | 1328 | ||||||||||
| Team | 1 | Traumatix | 3075 | Tolworth | 3248 | Tolworth Girls | 1843 | ||||||
| 2 | Toledos | 2873 | Men TBA | 3223 | Surrey Ladies | 1830 | |||||||
| 3 | Young Boys | 2847 | Sinden Carpets | 3203 | APOLLO 1L | 1762 | |||||||
| All-Events | 1 | Overall | David | 2111 | Argent | Dave | 2138 | Harries (J) | Jo | 1969 | |||
| 2 | Wells | John | 2020 | Eason | Barry | 2095 | Beaver | Violy | 1799 | ||||
| 3 | Kendall | David | 2000 | Cornwall | Peter | 2078 | Crews | Bobbie | 1770 | ||||
| MASTERS | 1 | Argent | Dave | 2138 | |||||||||
| 2 | Overall | David | 2111 | ||||||||||
| 3 | Cornwall | Peter | 2078 | ||||||||||
| 4 | Eason | Barry | 2023 | ||||||||||
| 5 | Morris | Paul | 2013 | ||||||||||
| 6 | Wells | John | 2002 | ||||||||||
| 7 | Kendall | David | 1982 | ||||||||||
| 8 | Harries (J) | Jo | 1969 | ||||||||||
| 9 | Codd | Steve | 1945 | ||||||||||
| 10 | Sara | Laith | 1945 | ||||||||||
| 11 | Chan | Alan | 1932 | ||||||||||
| 12 | Hughes (J) | John | 1928 | ||||||||||
| 13 | Jones | Wayne | 1916 | ||||||||||
| 14 | Mansell | James | 1915 | ||||||||||
| 15 | Peartree | Roger | 1912 | ||||||||||
| 16 | Herman | Dave | 1909 | ||||||||||
| O SCRATCH | 1 | Argent | Dave | 2138 | |||||||||
| 2 | Overall | David | 2111 | ||||||||||
| 3 | Cornwall | Peter | 2078 | ||||||||||
PRIZE FUND and PAYOUT (subject to varification)
Number of Entries 324 @ £5.00 per event prize fund = £1620.00
Surrey Area Contribution prize fund = £ 687.50
Optional Scratch prize fund = £ 270.00
TOTAL PRIZE FUND = £2577.50
Junior Regular Singles £ 60.00 12 Entries 1st £42.50 2nd £30.00 3rd £15.00 4th £10.00
Area Contribution £ 37.50 £97.50
Junior Regular Doubles £ 100.00 10 Entries 1st £60.00 2nd £40.00 3rd £24.00 4th £13.50
Area Contribution £ 37.50 £ 137.50
Junior Regular Team £ 80.00 03 Entries 1st £62.50 2ND £30.00 3RD £25.00
Area Contribution £ 37.50 £117.50
Junior Regular All-Events 1st £25.00 2nd £12.50
Area Contribution £ 37.50 £37.50
Junior Girls Singles £ 00.00 0 Entries
Area Contribution £ 00.00 £00.00
Junior Girls All-Events
Area Contribution £ 00.00 £00.00
Ladies Singles £ 60.00 12 Entries 1st £42.50 2nd £30.00 3rd £15.00 4th £10.00
Area Contribution £ 37.50 £97.50
Ladies Doubles £ 90.00 09 Entries 1st £57.00 2nd £36.00 3rd £22.00 4th £12.50
Area Contribution £ 37.50 £127.50
Ladies Team £110.00 07 Entries 1st £75.00 2nd £45.00 3rd £27.50
Area Contribution £ 37.50 £147.50
Ladies All-Events 1st £25.00 2nd £12.50
Area Contribution £ 37.50 £37.50
Regular Singles £315.00 63 Entries 1st £122.50 2nd £85.00 3rd £55.00 4th £35.00
Area Contribution £ 37.50 £352.50 5th £ 25.00 6th £20.00 7th £10.00
Regular Doubles £430.00 43 Entries 1st £122.50 2nd £100.00 3rd £75.00 4th £50.00
Area Contribution £ 37.50 £467.50 5th £ 40.00 6th £ 35.00 7th £25.00 8th £20.00
Regular Team £375.00 15 Entries 1st £200.00 2nd £140.00 3rd £72.50
Area Contribution £ 37.50 £412.50
Regular All-Events 1ST £45.00 2ND £20.00 3rd £10.00
Area Contribution £ 75.00 £75.00
Masters Event Winner £100 Runner-up £50
Area contribution £200.00 £200 Losing Semi-Finalists £25 each
Optional Scratch £270 £270 1st £150 2nd £80 3rd £40
All the above are subject to final audit and verification by the Surrey Area Association