WATER of LEITH BOWLING
ASSOCIATION
FORMER CHAMPIONS
| 00 | 1st XV1Champions | 00 | 2nd XV1 Champions | 00 | Singles Champion | 00 | Junior Singles | |
| 2005 | ||||||||
| 2004 | OO | Bainfield | Sighthill | Beechwood - T. Headspeath | Sighthill - J. McDermott | |||
| 2003 | Gorgie Mills | Sighthill | Gorgie Mills - P. Miller | Carrick Knowe - R. Tough | ||||
| 2002 | Slateford | Bainfield | Colinton - G. McDonald | Juniper Green - A. Hurry | ||||
| 2001 | Slateford | Sighthill | Slateford - A. McGinty | |||||
| 2000 | Slateford | Sighthill | Bainfield - S. Ross | Juniper Green - A. Hurry | ||||
| 1999 | Slateford | Colinton | Currie - B. Telford | Sighthill - A. Isbister | ||||
| 1998 | Slateford | Bainfield | Slateford - W. McDonald | Juniper Green - G. S. McAdam | ||||
| 1997 | Slateford | Sighthill | Slateford - G. Ramsay | Sighthill - S. H. Isbister | ||||
| 1996 | Gorgie Mills | Sighthill | Carrick Knowe - J. Priestley | Juniper Green - B. Hill | ||||
| 1995 | Gorgie Mills | Sighthill | Bainfield - A. Ross | Bainfield - N. Karge | ||||
| 1994 | Gorgie Mills | Slateford | Bainfield - G. Reid | Juniper Green - J. Keddie | ||||
| 1993 | Bainfield | Beechwood - T. Headspeath | Carrick Knowe - C. Mitchell | |||||
| 1992 | Bainfield | Slateford | Gorgie Mills - A. Brown | Carrick Knowe - C. Mitchell | ||||
| 1991 | Sighthill | Slateford | Carrick Knowe - J. Priestley | Juniper Green - C. Ross | ||||
| 1990 | Gorgie Mills | Juniper Green | Colinton - G. McDonald | Slateford - R. Marshall | ||||
| 1989 | Gorgie Mills | Colinton | Bainfield - C. Old | Bainfield - S. Lauder | ||||
| 1988 | Gorgie Mills | Gorgie Mills | Sighthill - G. Lees | Bainfield - I. Brown | ||||
| 1987 | Gorgie Mills | Sighthill | Gorgie Mills - R. Petherick | Carrick Knowe - J. Priestley | ||||
| 1986 | Slateford | Sighthill | Sighthill - J. G. Wade | Slateford - A. Ramsay | ||||
| 1985 | Gorgie Mills | Sighthill | Gorgie Mills - C. Adamson | Beechwood - D. Cook | ||||
| 1984 | Slateford | Slateford | Sighthill - D. Cranston | Slateford - A. Ramsay | ||||
| 1983 | Slateford | Slateford | Currie - G. Hill | Balerno - D. McNeil | ||||
| 1982 | Sighthill | Sighthill | Sighthill - J. Ballantyne | |||||
| 1981 | Gorgie Mills | Bainfield | Gorgie Mills - W. Dyet | Currie - J. F. Hill | ||||
| 1980 | Sighthill | Sighthill | Currie - R. Heggie | Balerno - D. McNeil | ||||
| 1979 | Sighthill | Sighthill | Currie - T. Trotter | |||||
| 1978 | Sighthill | Gorgie Mills - W. Dyet | ||||||
| 1977 | Sighthill | Balerno - J. Summers | ||||||
| 1976 | Colinton | Currie - T. Greig | ||||||
| 1975 | Currie | Balerno - W. Dyet | ||||||
| 1974 | Balerno | Bainfield - L. Reynolds | ||||||
| 1973 | Sighthill | Sighthill | Currie - T. Trotter | |||||
| 1972 | Balerno | Bainfield | Sighthill - D. Lees | |||||
| 1971 | Balerno | Sighthill | Juniper Green - T. Main | |||||
| 1970 | Balerno | Sighthill | Bainfield - T. Watters | |||||
| 1969 | Currie | Sighthill | Balerno - W. Dyet | |||||
| 1968 | Bainfield | Gorgie Mills | Gorgie Mills - H. Wright | |||||
| 1967 | Balerno | Balerno | Balerno - W. Dyet | |||||
| 1966 | Balerno | Gorgie Mills | Balerno - W. Dyet | |||||
| 1965 | Currie | Colinton | Slateford - W. Burns | |||||
| 1964 | Balerno | Sighthill | Balerno - J. Greenan | |||||
| 1963 | Balerno | Gorgie Mills | Currie - W. Tweedie | |||||
| 1962 | Balerno | Sighthill | Balerno - W. Dyet | |||||
| 1961 | Currie | Sighthill | Balerno - W. Dyet | |||||
| 1960 | Sighthill | Sighthill | Gorgie Mills - G. Baird | |||||
| 1959 | Currie | Sighthill | Gorgie Mills - D. Bell | |||||
| 1958 | Sighthill | Sighthill | Balerno - F. Ward Jnr | |||||
| 1957 | Balerno | Balerno | Sighthill - A. Alexander | |||||
| 1956 | Balerno | Sighthill | Juniper Green - W. Tweedie | |||||
| 1955 | Balerno | Sighthill | Gorgie Mills - L. Fender | |||||
| 1954 | Sighthill | Colinton | Sighthill - J. Bennett | |||||
| 1953 | Balerno | Balerno | Colinton - W. Baillie | |||||
| 1952 | Juniper Green | Colinton | Currie - R. Peat | |||||
| 1951 | Juniper Green | Balerno | Currie - R. Peat | |||||
| 1950 | Balerno | Juniper Green | Slateford - W. Deas | |||||
| 1949 | Juniper Green | Balerno | Juniper Green - W. T. Brown | |||||
| 1948 | Balerno | Balerno | Balerno - W. Rankin | |||||
| 1947 | Balerno | Balerno - A. Ross | ||||||
| 1946 | Balerno | Gorgie Mills - A. McDougall | ||||||
| 1945 | Currie | Gorgie Mills - A. McDougall | ||||||
| 1944 | Juniper Green | Gorgie Mills - A. McDougall | ||||||
| 1943 | Slateford | Slateford - W. Harper | ||||||
| 1942 | Currie | Gorgie Mills - J. Sneddon | ||||||
| 1941 | Balerno | Currie - J. Westwood | ||||||
| 1940 | Currie | Currie - J. Ross | ||||||
| 1939 | Balerno | Currie - I. White | ||||||
| 1938 | Balerno | Slateford - W. G. Webster | ||||||
| 1937 | Gorgie Mills | Juniper Green - R. Fordyce | ||||||
| 1936 | Balerno | Currie - T. McCue | ||||||
| 1935 | Slateford | Balerno - J. Forrest | ||||||
| 1934 | Balerno | Balerno - J. Forrest | ||||||
| 1933 | Gorgie Mills | Juniper Green - R. Fordyce | ||||||
| 1932 | Balerno | Currie - J. P. Lawson | ||||||
| 1931 | Slateford | Currie - A. M. Ross | ||||||
| 1930 | Currie | Currie - A. M. Ross | ||||||
| 1929 | Slateford | Slateford - J. M. Tennant | ||||||
| 1928 | Slateford | Gorgie Mills - J. R. Ireland | ||||||
| 1927 | Juniper Green | Juniper Green - R. Fordyce | ||||||
| 1926 | Juniper Green | Juniper Green - J. Scott | ||||||
| 1925 | Slateford | Currie - C. O. Pearson | ||||||
| 1924 | Slateford | Juniper Green - W. Fordyce | ||||||
| 1923 | Currie | Juniper Green - J. W. Fordyce | ||||||
| 1922 | Currie | Juniper Green - W. Fordyce | ||||||
| 1921 | Slateford | Currie - R. Coffer | ||||||
| 1920 | Juniper Green | Currie - J. Galloway | ||||||
| 1919 | Balerno | Currie - J. M. Tennant | ||||||
| 1918 | } | } | ||||||
| 1917 | } War Years | } War Years | ||||||
| } | } | |||||||
| 1915 | Slateford | Currie - J. Westwood Jnr | ||||||
| 1914 | Balerno | Currie - J. White | ||||||
| 1913 | Balerno | Juniper Green - T. H. Ritchie | ||||||
| 1912 | Balerno | Balerno - W. Rankin Snr | ||||||
| 1911 | Currie | Currie - J. Arnott | ||||||
| 1910 | Slateford | Currie - R. Coffer | ||||||
| 1909 | Juniper Green | Juniper Green - K. Williamson | ||||||
| 1908 | Juniper Green | Juniper Green - J. Irvine | ||||||
| 1907 | Juniper Green | Currie - J. Knox | ||||||
| 1906 | Juniper Green | |||||||
| 1905 | Juniper Green |
O O O O O
| 00 | Pairs | 00 | Triples | 00 | Rinks | 00 | |
| O | |||||||
| 2004 | OO | Bainfield - B. Stoddart & P. O'Donnell | Gorgie Mills | Juniper Green | |||
| 2003 | Bainfield - B. Stoddart & P. O'Donnell | Carrick Knowe | Carrick Knowe | ||||
| 2002 | Currie - G. Fergus & P. Anderson | Sighthill | Bainfield | ||||
| 2001 | Currie - T. Hill & D. Hill | Bainfield | Bainfield | ||||
| 2000 | Beechwood - T. Eaton & T. Headspeath | Sighthill | Beechwood | ||||
| 1999 | Carrick Knowe - I. Williamson & D. Hush | Carrick Knowe | Sighthill | ||||
| 1998 | Slateford - A. Ramsay & G. Ramsay | Sighthill | Sighthill | ||||
| 1997 | Carrick Knowe - K. Tennant & C. Mitchell | Beechwood | Balerno | ||||
| 1996 | Colinton - A. West & W. Crichton | Sighthill | Gorgie Mills | ||||
| 1995 | Beechwood - T. Wilson & T. Headspeath | Sighthill | Beechwood | ||||
| 1994 | Colinton - J. McDonald & G. Sutherland | Juniper Green | Beechwood | ||||
| 1993 | Slateford - K. Ramsay & R. K. Wood | Currie | Juniper Green | ||||
| 1992 | Bainfield - D. Lees Jnr & P. Wilson | Sighthill | Beechwood | ||||
| 1991 | Carrick Knowe - I. Williamson & G. Smith | Slateford | Bainfield | ||||
| 1990 | Slateford - A. Logan & G. Grant | Sighthill | Gorgie Mills | ||||
| 1989 | Gorgie Mills - C. Hay & C. Adamson | Sighthill | Currie | ||||
| 1988 | Sighthill - R. Todd & J. Ballantyne | Colinton | Gorgie Mills | ||||
| 1987 | Carrick Knowe - T. Bailllie & A. Ruthven | Gorgie Mills | Colinton | ||||
| 1986 | Beechwood - T. Wilson & B. Canney | Sighthill | Sighthill | ||||
| 1985 | Juniper Green - P. McDougall & D. S. Stuart | Bainfield | Sighthill | ||||
| 1984 | Gorgie Mills - J. Bendall & G. Duncan | Currie | Balerno | ||||
| 1983 | Slateford - C. Bell & C. D. Deas | Sighthill | Slateford | ||||
| 1982 | Carrick Knowe - T. Stewart & W. Ness | Slateford | Sighthill | ||||
| 1981 | Bainfield - W. S. Dickson & W. R. Watson | Sighthill | Juniper Green | ||||
| 1980 | Bainfield - W. S. Dickson & W. R. Watson | Slateford | Colinton | ||||
| 1979 | Carrick Knowe - W. Little & J. Paul | Bainfield | Currie | ||||
| 1978 | Sighthill - D. J. Gray & J. Ballantyne | Currie | Slateford | ||||
| 1977 | Currie - W. Brunton & W. Gibb | Sighthill | Bainfield | ||||
| 1976 | Bainfield - S. Morris & T. W. Maitland | Sighthill | Currie | ||||
| 1975 | Bainfield - W. Watson & T. W. Maitland | Sighthill | Slateford | ||||
| 1974 | Sighthill - F. Thomson & G. Stewart | Colinton | Slateford | ||||
| 1973 | Colinton - F. M. Lloyd & W. Thorburn | Currie | Slateford | ||||
| 1972 | Gorgie Mills - C. Adamson & J. Millar | Balerno | Currie | ||||
| 1971 | Balerno - J. Forrest & W. Dyet | Currie | Balerno | ||||
| 1970 | Bainfield - P. Whitelaw & G. Douglas | Sighthill | |||||
| 1969 | Bainfield - P. Whitelaw & A. McAlphine | Slateford | |||||
| 1968 | Beechwood - P. Gardiner & T. Watson | Bainfield | |||||
| 1967 | Colinton - W. McMillan & D. Gilchrist | Currie | |||||
| 1966 | Bainfield - P. Whitelaw & J. Hobson | Balerno | |||||
| 1965 | Bainfield - D. Lees Jnr & D. Young | ||||||
| 1964 | Colinton - W. Mathews & D. Gilchrist | Currie | |||||
| 1963 | Balerno - J. Paul & A. Ross | Currie | |||||
| 1962 | Juniper Green - N. Mackie & W. J. Melvin | Gorgie Mills | |||||
| 1961 | Sighthill - W. Sherlaw & A. Guthrie | Currie | |||||
| 1960 | Sighthill - J. Paul & F. Swales | Currie | |||||
| 1959 | Slateford - W. Deas & A. Deas | Colinton | |||||
| 1958 | W. Gibb & D. Fleming | Gorgie Mills | |||||
| 1957 | Gorgie Mills - D. Bell & R. Forrest | ||||||
| 1956 | Sighthill - J. McDonald & A. Alexander | ||||||
| 1955 | Beechwood - J. Braidwood & J. Wright | ||||||
| 1954 | Balerno - W. Pearce & W. Rankin | ||||||
| 1953 | Sighthill - A. Alexander & C. Conner | ||||||
| 1952 | Gorgie Mills - A. Swain & A. Ross | ||||||
| 1951 | Juniper Green - J. Westwood & A. Gowans | ||||||
| 1950 | Balerno - J. Fairgrieve & A. Ross | ||||||
| 1949 | Currie - A. Harper & R. Peat | ||||||
| 1948 | Currie - A. Harper & R. Peat | ||||||
| 1947 | Gorgie Mills - G. Allan & R. Baird | ||||||
| 1946 | Balerno - W. Rankin & J. Forrest | ||||||
| 1945 | Gorgie Mills - A. Ross & W. Brown | ||||||
| 1944 | Balerno - W. Rankin & J. Forrest | ||||||
| 1943 | Currie - A. Meikle & J. Westwood | ||||||
| 1942 | |||||||
| 1941 | |||||||
| 1940 | |||||||
| 1939 | |||||||
| 1938 | |||||||
| 1937 | |||||||
| 1936 | |||||||
| 1935 | |||||||
| 1934 | |||||||
| 1933 | |||||||
| 1932 | |||||||
| 1931 | |||||||
| 1930 | |||||||
| 1929 | |||||||
| 1928 | |||||||
| 1927 | |||||||
| 1926 | |||||||
| 1925 | |||||||
| 1924 | |||||||
| 1923 | |||||||
| 1922 | |||||||
| 1921 | |||||||
| 1920 | |||||||
| 1919 | |||||||
| 1918 | |||||||
| 1917 | |||||||
| 1916 | |||||||
| 1915 | |||||||
| 1914 | |||||||
| 1913 | |||||||
| 1912 | |||||||
| 1911 | |||||||
| 1910 | |||||||
| 1909 | |||||||
| 1908 | |||||||
| 1907 | |||||||
| 1906 | |||||||
| 1905 |