| Solomon Frum | |
| 1793 to 1869 | |
|
WEB TABLE OF CONTENTS |
|
| SECTION | PAGE |
| Introduction | II |
| Life | II-1 |
| Marriage | II-1 |
| Marriage | II-2 |
| Marriage | II-3 |
| Children | II-4 |
| Children | II-5 |
| Children | II-6 |
| Children | II-7 |
| Children | II-8 |
| Children | II-9 |
| Children | II-10 |
| Children | II-11 |
| Children | II-12 |
| Children | II-13 |
| Log Cabin | II-14 |
| Harrison County Census 1820 | II-15 |
| Harrison County Census 1870 | II-16 |
| Period History | II-17 |
| Porter Frum Pension Claim | II-18 |
| Hamilton G. Frum Pension Claim | II-19 |
| Samuel B. Frum Pension Claim | II-20 |
| Bibliography | II-21 |
| Bibliography | II-22 |
| Bibliography | II-23 |
| Bibliography | II-24 |
| Bibliography | II-25 |
| Bibliography | II-26 |
| Back Page | None |
| Home | |