Silver Section - Tuesday 24 July 07

Produced by ScoreBridge from www.scorebridge.com - Licensed to Highfield Bridge Club - Jersey

Highfield Bridge Club

Silver Section
Tuesday 24 July 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Brian Mansfield & Marie Jacques146/ 24060.83 30
2 7 Chris Blackstone & Sue Griffiths143/ 24059.58 20
3 3 Chris & Janine Borny139/ 24057.92 10
4 5 Bob & Sarah Amy121/ 24050.42  
5 1 John Palasmith & Marian Warstat101/ 24042.08  
6 2 Brian Troy & Arlene Anderson97/ 24040.42  
7 4 Derek Tostevin & Gia Wall93/ 24038.75  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Peter Evans & Marion Coles165/ 24068.75 30
2 4 Roz Bavin & Sheila Harrison150/ 24062.50 20
3 3 Anne Paines & Shirley Youngson123/ 24051.25 10
4 7 Peter & Annette Farley108/ 24045.00  
5 2 Lynda Bell & Mary Friswell105/ 24043.75  
6 6 Bryan Harrison & Margaret Boyd99/ 24041.25  
7 5 Pat Church & Edna Le Maistre90/ 24037.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 0 4 4 10 8 3 3 3 10 10 0 6 2 6 10 10 8 2 2 0 0 0 0         1 101
2         5 3 10 0 0 3 4 2 8 8 3 3 4 0 2 5 4 10 9 4 3 1 5 1 2 97
3 4 10 1 6         7 8 8 7 10 5 0 6 8 4 7 0 8 5 2 10 6 3 9 5 3 139
4 6 2 1 8 5 3 7 6         4 0 3 3 0 2 2 5 4 5 4 7 0 6 7 3 4 93
5 8 4 8 1 0 0 0 3 7 3 4 7         4 8 10 9 4 5 9 2 10 6 2 7 5 121
6 2 7 8 1 5 8 7 10 10 3 4 10 2 10 8 0         10 5 6 7 3 9 2 9 6 146
7 10 7 8 10 5 8 3 8 3 3 0 4 0 5 10 8 4 8 7 9         8 5 5 5 7 143


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10 10 6 6 10 10 10 7 10 7 6 8 8 0 2 10 2 6 3 10         10 4 3 7 1 165
2 2 6 2 9 5 7 0 10 0 7 6 0 0 5 10 4 6 2 3 1 6 5 6 3         2 105
3         5 2 3 0 3 2 2 3 10 5 0 2 10 8 8 5 10 10 10 10 0 4 8 3 3 123
4 8 3 2 9         7 7 10 6 6 10 7 7 0 2 8 8 6 5 1 8 7 9 5 9 4 150
5 6 0 9 4 5 2 7 2         4 8 4 0 6 2 0 1 6 0 1 6 7 1 8 1 5 90
6 0 3 2 0 5 7 3 4 7 0 0 10         6 10 8 5 0 5 4 3 4 7 1 5 6 99
7 4 8 9 2 0 2 7 7 3 7 6 3 2 2 7 7         2 5 8 0 2 5 5 5 7 108



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   150 0 10
3 5   100 4 6
4 7   70 6 4
5 2   50 8 2
6 4   140 2 8
7 6 100   10 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   0 10
3 5 990   10 0
4 7 100   2 8
5 2 200   4 6
6 4 650   7 3
7 6 650   7 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 420   4 6
3 5 140   1 9
4 7 140   1 9
5 2 430   8 2
6 4 430   8 2
7 6 430   8 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   400 4 6
3 5   100 6 4
4 7 130   8 2
5 2   620 1 9
6 4   620 1 9
7 6 600   10 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   10 0
2 2   460 5 5
4 6   460 5 5
5 1   490 0 10
6 3   460 5 5
7 5   460 5 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   8 2
2 2   110 3 7
4 6   110 3 7
5 1   140 0 10
6 3 100   8 2
7 5 100   8 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 3 7
2 2   140 10 0
4 6   170 7 3
5 1   730 0 10
6 3   170 7 3
7 5   200 3 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 3 7
2 2   100 0 10
4 6 90   6 4
5 1   50 3 7
6 3 140   10 0
7 5 100   8 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   80 3 7
2 1   100 0 10
3 3 100   7 3
5 7 100   7 3
6 2 140   10 0
7 4   80 3 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   10 0
2 1   200 3 7
3 3   100 8 2
5 7   200 3 7
6 2   200 3 7
7 4   200 3 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 90   10 0
2 1   50 4 6
3 3 50   8 2
5 7   50 4 6
6 2   50 4 6
7 4   100 0 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   570 0 10
2 1   300 2 8
3 3 50   7 3
5 7 50   7 3
6 2 100   10 0
7 4   90 4 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 200   6 4
2 7 620   8 2
3 2 990   10 0
4 4 170   4 6
6 1 140   2 8
7 3   100 0 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 50   2 8
2 7 150   8 2
3 2 100   5 5
4 4   90 0 10
6 1 500   10 0
7 3 100   5 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 6 4
2 7   200 3 7
3 2   300 0 10
4 4   200 3 7
6 1 110   8 2
7 3 180   10 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   10 0
2 7   90 3 7
3 2   50 6 4
4 4   90 3 7
6 1   100 0 10
7 3 100   8 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   10 0
2 6   110 4 6
3 1   90 8 2
4 3   400 0 10
5 5   110 4 6
7 2   110 4 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 90   8 2
2 6   110 0 10
3 1 50   4 6
4 3   100 2 8
5 5 90   8 2
7 2 90   8 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   620 2 8
2 6   620 2 8
3 1 100   7 3
4 3   620 2 8
5 5 300   10 0
7 2 100   7 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   210 2 8
2 6   200 5 5
3 1   910 0 10
4 3   200 5 5
5 5   130 9 1
7 2   130 9 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   980 0 10
2 5   480 4 6
3 7   420 8 2
4 2   480 4 6
5 4   480 4 6
6 6   170 10 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   0 10
2 5 430   10 0
3 7 400   5 5
4 2 400   5 5
5 4 400   5 5
6 6 400   5 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   300 0 10
2 5 630   9 1
3 7   200 2 8
4 2   100 4 6
5 4 630   9 1
6 6 500   6 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   150 0 10
2 5 100   4 6
3 7 150   10 0
4 2 140   7 3
5 4   100 2 8
6 6 140   7 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   50 3 7
3 6 140   6 4
4 1   100 0 10
5 3 520   10 0
6 5   50 3 7
7 7 460   8 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   300 1 9
3 6   200 3 7
4 1   100 6 4
5 3   100 6 4
6 5 110   9 1
7 7 50% 50% 5 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   50 5 5
3 6 150   9 1
4 1 50   7 3
5 3   110 2 8
6 5   110 2 8
7 7 50% 50% 5 5
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   1100 1 9
3 6 50   5 5
4 1   420 3 7
5 3 100   7 3
6 5 150   9 1
7 7 50% 50% 5 5

Ranking

Results produced on Wednesday 25 July 07 at 8:49 pm