


| Hillmorton Rugby weather condition's | |||
|---|---|---|---|
| LAST READING AT TIME: 12:21 pm DATE: 23 May 2009 | |||
| Current Weather | Dry | Current Temperature | 18.9 °C (66.0°F) (Heat Index 18.9 °C ), Apparent temp 18.5 °C |
| Maximum Temperature (since midnight) | 19.2 °C at: 12:05 PM | Minimum Temperature (since midnight) | 17.6 °C at: 10:43 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | N (351º) |
| Heat Index | 18.9 °C | Maximum Gust (last hour) | 7.6 mph at: 12:14 AM |
| Maximum Gust (since midnight) | 7.6 mph at: 12:14 PM | Maximum 1 minute average (since midnight) | 4.0 mph at: 11:40 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.1 °C (Wet Bulb :11.5 °C ) |
| Humidity | 35 %, Humidex 17.6 °C | Barometer corrected to msl | 1016.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +38.0 mb | Pressure change (last 6 hours) | +27.0 mb |






Coventry Airport , United Kingdom (EGBE) 52-22N 001-29W Aug 31, 2006 - 02:50 PM EDT / 2006.08.31 1850 UTC Wind: from the SW (230 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 66 F (19 C) Dew Point: 57 F (14 C) Relative Humidity: 72% Pressure (altimeter): 30.03 in. Hg (1017 hPa) ob: EGBE 311850Z 23006KT 9999 SCT040 19/14 Q1017 cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.