Div 7 OPPONENTS Bramhall Park 4 Brookside David  Lloyd CH 2 Didsbury 4 Greave 3 Knutsford 3 Lindow 2 Macclesfield 4 Mere 3 Poynton 2 Priory 2 Woodside 4 TOTALS
Bramhall Park 4 MATCHES   WON     0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 1 1 0 4 6
  POINTS     0 2 0 2 2 0 2 0 0 2 0 2 0 2 1 1 2 0 0 2 2 0 9 13
  SETS     6 9 4 12 7 5 12 6 5 8 5 12 4 11 6 6 12 4 7 11 9 3 77 87
  GAMES     63 77 49 71 59 50 95 56 59 65 64 86 38 81 54 50 83 56 60 81 64 39 688 712
Brookside MATCHES   WON 1 0     1 0 1 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 9 1
  POINTS 2 0     2 0 2 0 2 0 0 2 1 1 2 0 2 0 2 0 2 0 2 0 19 3
  SETS 9 6     10 8 7 5 18 0 8 10 6 6 8 6 8 6 16 2 8 4 15 2 113 55
  GAMES 77 63     85 68 57 44 108 0 75 81 54 59 64 55 68 54 105 55 56 48 98 44 847 571
David  Lloyd CH 2 MATCHES   WON 1 0 0 1     0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 1 1 0 3 7
  POINTS 2 0 0 2     0 2 0 2 0 2 0 2 0 2 1 1 2 0 0 2 2 0 7 15
  SETS 12 4 8 10     4 8 4 10 4 13 4 14 8 9 9 9 9 7 6 8 12 4 80 96
  GAMES 71 49 68 85     48 60 53 67 54 95 64 96 77 70 79 74 75 66 53 71 83 59 725 792
Didsbury 4 MATCHES   WON 0 1 0 1 1 0     1 0 0 1 0 1 1 0 0 1 1 0 0 1 1 0 5 6
  POINTS 0 2 0 2 2 0     2 0 0 2 0 2 2 0 0 2 2 0 0 2 2 0 10 12
  SETS 5 7 5 7 8 4     10 6 7 8 7 11 8 7 4 11 12 3 3 15 10 2 79 81
  GAMES 50 59 44 57 60 48     82 68 65 70 68 88 72 65 45 83 85 59 43 95 67 36 681 728
Greave 3 MATCHES   WON 0 1 0 1 1 0 0 1     0 1 0 1 0 1 0 1 1 0 0 1 1 0 3 8
  POINTS 0 2 0 2 2 0 0 2     0 2 0 2 0 2 0 2 2 0 0 2 2 0 6 16
  SETS 6 12 0 18 10 4 6 10     1 12 4 7 1 16 2 12 7 5 4 14 9 7 50 117
  GAMES 56 95 0 108 67 53 68 82     27 75 41 53 45 102 46 75 61 56 71 96 74 64 556 859
Knutsford 3 MATCHES   WON 1 0 1 0 1 0 1 0 1 0     1 0 1 0 1 0 1 0 0 1 1 0 10 1
  POINTS 2 0 2 0 2 0 2 0 2 0     2 0 2 0 2 0 2 0 0 2 2 0 20 2
  SETS 8 5 10 8 13 4 8 7 12 1     10 5 10 2 15 2 15 3 5 10 18 0 124 47
  GAMES 65 59 81 75 95 54 70 65 75 27     77 54 65 35 95 38 99 53 67 78 108 0 897 538
Lindow 2 MATCHES   WON 1 0 0 0 1 0 1 0 1 0 0 1     1 0 1 0 1 0 0 1 1 0 8 2
  POINTS 2 0 1 1 2 0 2 0 2 0 0 2     2 0 2 0 2 0 0 2 2 0 17 5
  SETS 12 5 6 6 14 4 11 7 7 4 5 10     11 5 11 6 10 3 3 12 10 3 100 65
  GAMES 86 64 59 54 96 64 88 68 53 41 54 77     87 54 81 67 69 52 50 83 57 47 780 671
Macclesfield 4 MATCHES   WON 1 0 0 1 1 0 0 1 1 0 0 1 0 1     0 1 1 0 1 0 1 0 6 5
  POINTS 2 0 0 2 2 0 0 2 2 0 0 2 0 2     0 2 2 0 2 0 2 0 12 10
  SETS 11 4 6 8 9 8 7 8 16 1 2 10 5 11     0 18 11 7 10 7 8 7 85 89
  GAMES 81 38 55 64 70 77 65 72 102 45 35 65 54 87     39 108 90 59 78 59 69 60 738 734
Mere 3 MATCHES   WON 0 0 0 1 0 0 1 0 1 0 0 1 0 1 1 0     0 0 0 1 1 0 4 4
  POINTS 1 1 0 2 1 1 2 0 2 0 0 2 0 2 2 0     1 1 0 2 2 0 11 11
  SETS 6 6 6 8 9 9 11 4 12 2 2 15 6 11 18 0     9 9 2 9 18 0 99 73
  GAMES 50 54 54 68 74 79 83 45 75 46 38 95 67 81 108 39     79 75 30 64 108 0 766 646
Poynton 2 MATCHES   WON 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0     0 1 0 1 0 10
  POINTS 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 1 1     0 2 0 2 1 21
  SETS 4 12 2 16 7 9 3 12 5 7 3 15 3 10 7 11 9 9     2 12 5 10 50 123
  GAMES 56 83 55 105 66 75 59 85 56 61 53 99 52 69 59 90 75 79     39 80 65 73 635 899
Priory 2 MATCHES   WON 1 0 0 1 1 0 1 0 1 0 1 0 1 0 0 1 1 0 1 0     1 0 9 2
  POINTS 2 0 0 2 2 0 2 0 2 0 2 0 2 0 0 2 2 0 2 0     2 0 18 4
  SETS 11 7 4 8 8 6 15 3 14 4 10 5 12 3 7 10 9 2 12 2     18 0 120 50
  GAMES 81 60 48 56 71 53 95 43 96 71 78 67 83 50 59 78 64 30 80 39     108 0 863 547
Woodside 4 MATCHES   WON 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 0 1     1 10
  POINTS 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 2 0 0 2     2 20
  SETS 3 9 2 15 4 12 2 10 7 9 0 18 3 10 7 8 0 18 10 5 0 18     38 132
  GAMES 39 64 44 98 59 83 36 67 64 74 0 108 47 57 60 69 0 108 73 65 0 108     422 901
  OPPONENTS Bramhall Park 4 Brookside David  Lloyd CH 2 Didsbury 4 Greave 3 Knutsford 3 Lindow 2 Macclesfield 4 Mere 3 Poynton 2 Priory 2 Woodside 4
TOTALS   13 7 3 17 15 5 12 8 16 4 2 18 5 15 10 10 11 9 19 1 4 16 20 2 130 112
    84 68 53 98 92 68 79 69 110 41 47 106 62 90 82 77 73 81 113 45 50 102 132 38 977 883
    673 624 527 749 733 642 692 614 795 482 538 789 624 723 674 669 646 658 826 570 547 755 901 422 8176 7697