Div 5B OPPONENTS Alderley Edge 3 Brabyns 4 Bramhall Lane 4 Croftside 1 Didsbury 3 Greave 1 Hale Barns Mellor 2 Prestbury 4 Sale 2 Strines  TOTALS
Alderley Edge 3 MATCHES   WON     1 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 9 1
  POINTS     2 0 0 2 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 18 2
  SETS     15 3 7 9 17 1 8 4 17 1 17 1 10 2 8 3 13 4 7 5 119 33
  GAMES     99 59 74 72 106 27 55 42 107 44 107 32 66 42 56 34 97 45 64 46 831 443
Brabyns 4 MATCHES   WON 0 1     1 0 1 0 0 1 0 1 1 0 0 1 0 1 1 0 1 0 5 5
  POINTS 0 2     2 0 2 0 0 2 0 2 2 0 0 2 0 2 2 0 2 0 10 10
  SETS 3 15     10 2 9 6 5 13 7 10 7 4 2 16 2 10 12 4 8 5 65 85
  GAMES 59 99     68 50 67 73 70 95 66 82 60 54 55 104 30 68 87 71 59 57 621 753
Bramhall Lane 4 MATCHES   WON 1 0 0 1     1 0 1 0 1 0 1 0 0 1 0 1 1 0 1 0 7 3
  POINTS 2 0 0 2     2 0 2 0 2 0 2 0 0 2 0 2 2 0 2 0 14 6
  SETS 9 7 2 10     13 2 10 4 7 6 14 2 1 13 3 10 14 4 10 8 83 66
  GAMES 72 74 50 68     85 44 75 49 58 58 89 43 43 79 48 71 95 55 82 80 697 621
Croftside 1 MATCHES   WON 0 1 0 1 0 1     0 1 0 1 1 0 0 1 0 1 1 0 0 1 2 8
  POINTS 0 2 0 2 0 2     0 2 0 2 2 0 0 2 0 2 2 0 0 2 4 16
  SETS 1 17 6 9 2 13     3 9 8 10 8 4 0 18 1 16 11 7 5 13 45 116
  GAMES 27 106 73 67 44 85     48 67 76 87 60 40 0 108 33 101 81 78 62 99 504 838
Didsbury 3 MATCHES   WON 0 1 1 0 0 1 1 0     1 0 1 0 0 1 0 1 0 1 1 0 5 5
  POINTS 0 2 2 0 0 2 2 0     2 0 2 0 0 2 0 2 0 2 2 0 10 10
  SETS 4 8 13 5 4 10 9 3     7 5 11 3 0 18 4 8 6 10 12 3 70 73
  GAMES 42 55 95 70 49 75 67 48     55 49 73 50 0 108 48 63 70 86 82 50 581 654
Greave 1 MATCHES   WON 0 1 1 0 0 1 1 0 0 1     0 1 0 1 0 1 1 0 0 1 3 7
  POINTS 0 2 2 0 0 2 2 0 0 2     0 2 0 2 0 2 2 0 0 2 6 14
  SETS 1 17 10 7 6 7 10 8 5 7     5 9 0 17 3 10 13 3 7 8 60 93
  GAMES 44 107 82 66 58 58 87 76 49 55     52 64 40 102 44 74 90 41 60 57 606 700
Hale Barns MATCHES   WON 0 1 0 1 0 1 0 1 0 1 1 0     0 1 0 1 0 1 1 0 2 8
  POINTS 0 2 0 2 0 2 0 2 0 2 2 0     0 2 0 2 0 2 2 0 4 16
  SETS 1 17 4 7 2 14 4 8 3 11 9 5     0 18 4 14 7 11 9 6 43 111
  GAMES 32 107 54 60 43 89 40 60 50 73 64 52     23 108 46 100 71 76 69 50 492 775
Mellor 2 MATCHES   WON 0 1 1 0 1 0 1 0 1 0 1 0 1 0     0 1 1 0 1 0 8 2
  POINTS 0 2 2 0 2 0 2 0 2 0 2 0 2 0     0 2 2 0 2 0 16 4
  SETS 2 10 16 2 13 1 18 0 18 0 17 0 18 0     7 10 18 0 10 3 137 26
  GAMES 42 66 104 55 79 43 108 0 108 0 102 40 108 23     62 87 108 27 77 52 898 393
Prestbury 4 MATCHES   WON 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0     1 0 1 0 9 1
  POINTS 0 2 2 0 2 0 2 0 2 0 2 0 2 0 2 0     2 0 2 0 18 2
  SETS 3 8 10 2 10 3 16 1 8 4 10 3 14 4 10 7     14 3 8 6 103 41
  GAMES 34 56 68 30 71 48 101 33 63 48 74 44 100 46 87 62     99 43 65 59 762 469
Sale 2 MATCHES   WON 0 1 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1     1 0 3 7
  POINTS 0 2 0 2 0 2 0 2 2 0 0 2 2 0 0 2 0 2     2 0 6 14
  SETS 4 13 4 12 4 14 7 11 10 6 3 13 11 7 0 18 3 14     7 5 53 113
  GAMES 45 97 71 87 55 95 78 81 86 70 41 90 76 71 27 108 43 99     59 58 581 856
Strines  MATCHES   WON 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1 0 1 0 1     2 8
  POINTS 0 2 0 2 0 2 2 0 0 2 2 0 0 2 0 2 0 2 0 2     4 16
  SETS 5 7 5 8 8 10 13 5 3 12 8 7 6 9 3 10 6 8 5 7     62 83
  GAMES 46 64 57 59 80 82 99 62 50 82 57 60 50 69 52 77 59 65 58 59     608 679
  OPPONENTS Alderley Edge 3 Brabyns 4 Bramhall Lane 4 Croftside 1 Didsbury 3 Greave 1 Hale Barns Mellor 2 Prestbury 4 Sale 2 Strines     
TOTALS   2 18 10 10 6 14 16 4 10 10 14 6 16 4 4 16 2 18 14 6 16 4 110 110
    33 119 85 65 66 83 116 45 73 70 93 60 111 43 26 137 41 103 113 53 83 62 840 840
    443 831 753 621 621 697 838 504 654 581 700 606 775 492 393 898 469 762 856 581 679 608 7181 7181