Div 5A OPPONENTS Albert 2 Alderley Edge 4 Brabyns 3 Bramhall Park 2 Brooklands 2 Cheadle  2 Davenport 3 David Lloyd TP 2 Hale 4 Lymm 2 Queensgate 3 TOTALS  
Albert 2 MATCHES   WON     1 0 0 1 0 0   1 0 1 0 1 0 0 1 0 1 0 1 4 3
  POINTS     2 0 0 2 1 1   2 0 2 0 2 0 0 2 0 2 0 2 9 9
  SETS     9 4 5 6 6 6   12 3 9 3 11 5 6 9 7 11 2 15 67 62
  GAMES     69 53 48 53 61 61     82 59 68 45 81 68 66 76 76 85 46 99 597 599
Alderley Edge 4 MATCHES   WON 0 1     1 0 0 1 1 0 1 0 1 0 0 1 1 0 0 1 0 1 5 5
  POINTS 0 2     2 0 0 2 2 0 2 0 2 0 0 2 2 0 0 2 0 2 10 10
  SETS 4 9     9 6 6 7 10 8 11 4 14 4 6 11 6 5 8 10 7 10 81 74
  GAMES 53 69     74 64 62 62 87 81 78 60 93 63 66 88 60 55 71 77 70 76 714 695
Brabyns 3 MATCHES   WON 1 0 0 1     0 1 1 0 0 1 1 0 0 1 1 0 0 1 0 0 4 5
  POINTS 2 0 0 2     0 2 2 0 0 2 2 0 0 2 2 0 0 2 1 1 9 11
  SETS 6 5 6 9     5 9 13 3 3 12 8 5 5 9 11 7 8 9 7 7 72 75
  GAMES 53 48 64 74     55 64 87 53 56 85 60 52 63 62 83 76 69 71 78 83 668 668
Bramhall Park 2 MATCHES   WON 0 0 1 0 1 0     1 0 0 1 1 0 1 0 1 0 0 1 0 0 6 2
  POINTS 1 1 2 0 2 0     2 0 0 2 2 0 2 0 2 0 0 2 1 1 14 6
  SETS 6 6 7 6 9 5     16 2 6 11 8 7 13 3 7 6 1 12 9 9 82 67
  GAMES 61 61 62 62 64 55     106 51 68 89 67 66 89 54 64 54 45 76 75 78 701 646
Brooklands 2 MATCHES   WON 0 0 0 1 0 1 0 1     0 1 0 1 0 1 1 0 0 1 0 1 1 8
  POINTS 0 0 0 2 0 2 0 2     0 2 0 2 0 2 2 0 0 2 0 2 2 16
  SETS 0 0 8 10 3 13 2 16     1 14 7 8 3 9 9 8 3 14 6 8 42 100
  GAMES 0 0 81 87 53 87 51 106     52 88 68 69 47 56 82 81 54 93 57 63 545 730
Cheadle  2 MATCHES   WON 0 1 0 1 1 0 1 0 1 0     1 0 1 0 1 0 1 0 0 1 7 3
  POINTS 0 2 0 2 2 0 2 0 2 0     2 0 2 0 2 0 2 0 0 2 14 6
  SETS 3 12 4 11 12 3 11 6 14 1     9 6 18 0 9 5 7 5 3 9 90 58
  GAMES 59 82 60 78 85 56 89 68 88 52     72 56 108 26 77 65 56 51 46 62 740 596
Davenport 3 MATCHES   WON 0 1 0 1 0 1 0 1 1 0 0 1     1 0 1 0 0 1 0 1 3 7
  POINTS 0 2 0 2 0 2 0 2 2 0 0 2     2 0 2 0 0 2 0 2 6 14
  SETS 3 9 4 14 5 8 7 8 8 7 6 9     11 7 12 2 0 12 2 16 58 92
  GAMES 45 68 63 93 52 60 66 67 69 68 56 72     85 71 80 37 36 72 47 100 599 708
David Lloyd TP 2 MATCHES   WON 0 1 1 0 1 0 0 1 1 0 0 1 0 1     0 1 0 1 0 1 3 7
  POINTS 0 2 2 0 2 0 0 2 2 0 0 2 0 2     0 2 0 2 0 2 6 14
  SETS 5 11 11 6 9 5 3 13 9 3 0 18 7 11     2 11 4 11 2 13 52 102
  GAMES 68 81 88 66 62 63 54 89 56 47 26 108 71 85     46 73 59 83 33 85 563 780
Hale 4 MATCHES   WON 1 0 0 1 0 1 0 1 0 1 0 1 0 1 1 0     1 0 1 0 4 6
  POINTS 2 0 0 2 0 2 0 2 0 2 0 2 0 2 2 0     2 0 2 0 8 12
  SETS 9 6 5 6 7 11 6 7 8 9 5 9 2 12 11 2     10 8 9 8 72 78
  GAMES 76 66 55 60 76 83 54 64 81 82 65 77 37 80 73 46     80 74 76 67 673 699
Lymm 2 MATCHES   WON 1 0 1 0 1 0 1 0 1 0 0 1 1 0 1 0 0 1     1 0 8 2
  POINTS 2 0 2 0 2 0 2 0 2 0 0 2 2 0 2 0 0 2     2 0 16 4
  SETS 11 7 10 8 9 8 12 1 14 3 5 7 12 0 11 4 8 10     7 5 99 53
  GAMES 85 76 77 71 71 69 76 45 93 54 51 56 72 36 83 59 74 80     62 44 744 590
Queensgate 3 MATCHES   WON 1 0 1 0 0 0 0 0 1 0 1 0 1 0 1 0 0 1 0 1     6 2
  POINTS 2 0 2 0 1 1 1 1 2 0 2 0 2 0 2 0 0 2 0 2     14 6
  SETS 15 2 10 7 7 7 9 9 8 6 9 3 16 2 13 2 8 9 5 7     100 54
  GAMES 99 46 76 70 83 78 78 75 63 57 62 46 100 47 85 33 67 76 44 62     757 590
  OPPONENTS Albert 2 Alderley Edge 4 Brabyns 3 Bramhall Park 2 Brooklands 2 Cheadle  2 Davenport 3 David Lloyd TP 2 Hale 4 Lymm 2 Queensgate 3    
TOTALS   9 9 10 10 11 9 6 14 16 2 6 14 14 6 14 6 12 8 4 16 6 14 108 108
    62 67 74 81 75 72 67 82 100 42 58 90 92 58 102 52 78 72 53 99 54 100 815 815
    599 597 695 714 668 668 646 701 730 545 596 740 708 599 780 563 699 673 590 744 590 757 7301 7301
Div 5A P WON LOST DRAWN Sets Games Points   Diff
        F A F A      
Albert 2 9 4 4 1 67 62 597 599 9   5
Alderley Edge 4 10 5 5 0 81 74 714 695 10   7
Brabyns 3 10 4 5 1 72 75 668 668 9   -3
Bramhall Park 2 10 6 2 2 82 67 701 646 14   15
Brooklands 2 9 1 8 0 42 100 545 730 2   -58
Cheadle  2 10 7 3 0 90 58 740 596 14   32
Davenport 3 10 3 7 0 58 92 599 708 6   -34
David Lloyd TP 2 10 3 7 0 52 102 563 780 6   -50
Hale 4 10 4 6 0 72 78 673 699 8   -6
Lymm 2 10 8 2 0 99 53 744 590 16   46
Queensgate 3 10 6 2 2 100 54 757 590 14   46
                     
108 51 51 6         108   0