Div 1 OPPONENTS Alderley Edge 1 Brabyns 1 Bramhall Lane 1 Brooklands 1 Hale 1 Mere1 Northern 1 Northern 2 Prestbury 1 Ryecroft1 West Heaton 1 TOTALS
Alderley Edge 1 MATCHES   WON     0 1 0 0 0 0 1 0 1 0 0 1 0 1 1 0 1 0 1 0 5 3
  POINTS     0 2 1 1 1 1 2 0 2 0 0 2 0 2 2 0 2 0 2 0 12 8
  SETS     2 10 6 6 7 7 7 5 7 5 0 18 4 12 11 2 7 6 10 7 61 78
  GAMES     40 67 55 50 60 68 57 44 62 47 26 108 49 84 70 36 60 52 76 57 555 613
Brabyns 1 MATCHES   WON 1 0     1 0 1 0 1 0 1 0 0 1 0 1 1 0 1 0 1 0 8 2
  POINTS 2 0     2 0 2 0 2 0 2 0 0 2 0 2 2 0 2 0 2 0 16 4
  SETS 10 2     14 1 8 4 17 1 7 3 0 16 8 9 14 2 9 8 11 1 98 47
  GAMES 67 40     89 37 66 52 106 41 52 39 25 96 56 72 89 44 80 71 68 31 698 523
Bramhall Lane 1 MATCHES   WON 0 0 0 1     0 1 1 0 0 1 0 1 0 1 0 1 0 1 0 1 1 8
  POINTS 1 1 0 2     0 2 2 0 0 2 0 2 0 2 0 2 0 2 0 2 3 17
  SETS 6 6 1 14     5 13 9 6 5 12 1 17 0 17 6 12 2 12 5 12 40 121
  GAMES 50 55 37 89     69 96 66 67 61 89 30 105 26 102 76 84 55 81 64 91 534 859
Brooklands 1 MATCHES   WON 0 0 0 1 1 0     1 0 0 1 0 1 0 1 0 1 0 1 1 0 3 6
  POINTS 1 1 0 2 2 0     2 0 0 2 0 2 0 2 0 2 0 2 2 0 7 13
  SETS 7 7 4 8 13 5     15 1 6 10 4 11 5 12 5 11 3 13 18 0 80 78
  GAMES 68 60 52 66 96 69     95 49 64 84 60 81 43 92 56 82 52 93 108 0 694 676
Hale 1 MATCHES   WON 0 1 0 1 0 1 0 1     0 1 0 1 0 1 1 0 1 0   2 7
  POINTS 0 2 0 2 0 2 0 2     0 2 0 2 0 2 2 0 2 0     4 14
  SETS 5 7 1 17 6 9 1 15     2 16 0 18 1 15 15 3 9 6     40 106
  GAMES 44 57 41 106 67 66 49 95     61 96 18 108 34 93 99 60 65 63     478 744
Mere1 MATCHES   WON 0 1 0 1 1 0 1 0 1 0     0 1 0 1 0 1 0 0 0 0 3 5
  POINTS 0 2 0 2 2 0 2 0 2 0     0 2 0 2 0 2 1 1 1 1 8 12
  SETS 5 7 3 7 12 5 10 6 16 2     0 18 2 10 5 7 8 8 5 5 66 75
  GAMES 47 62 39 52 89 61 84 64 96 61     22 108 24 68 48 54 71 72 50 45 570 647
Northern 1 MATCHES   WON 1 0 1 0 1 0 1 0 1 0 1 0     0 0 1 0 1 0 1 0 9 0
  POINTS 2 0 2 0 2 0 2 0 2 0 2 0     1 1 2 0 2 0 2 0 19 1
  SETS 18 0 16 0 17 1 11 4 18 0 18 0     7 7 17 1 16 2 16 0 154 15
  GAMES 108 26 96 25 105 30 81 60 108 18 108 22     67 57 106 28 96 53 96 22 971 341
Northern 2 MATCHES   WON 1 0 1 0 1 0 1 0 1 0 1 0 0 0     1 0 1 0 1 0 9 0
  POINTS 2 0 2 0 2 0 2 0 2 0 2 0 1 1     2 0 2 0 2 0 19 1
  SETS 12 4 9 8 17 0 12 5 15 1 10 2 7 7     15 3 10 7 15 2 122 39
  GAMES 84 49 72 56 102 26 92 43 93 34 68 24 57 67     99 45 89 72 95 47 851 463
Prestbury 1 MATCHES   WON 0 1 0 1 1 0 1 0 0 1 1 0 0 1 0 1     1 0 0 1 4 6
  POINTS 0 2 0 2 2 0 2 0 0 2 2 0 0 2 0 2     2 0 0 2 8 12
  SETS 2 11 2 14 12 6 11 5 3 15 7 5 1 17 3 15     8 4 6 7 55 99
  GAMES 36 70 44 89 84 76 82 56 60 99 54 48 28 106 45 99     64 52 49 54 546 749
Ryecroft1 MATCHES   WON 0 1 0 1 1 0 1 0 0 1 0 0 0 1 0 1 0 1     1 0 3 6
  POINTS 0 2 0 2 2 0 2 0 0 2 1 1 0 2 0 2 0 2     2 0 7 13
  SETS 6 7 8 9 12 2 13 3 6 9 8 8 2 16 7 10 4 8     9 5 75 77
  GAMES 52 60 71 80 81 55 93 52 63 65 72 71 53 96 72 89 52 64     72 57 681 689
West Heaton 1 MATCHES   WON 0 1 0 1 1 0 0 1 0 0 0 0 0 1 0 1 1 0 0 1     2 6
  POINTS 0 2 0 2 2 0 0 2 0 0 1 1 0 2 0 2 2 0 0 2     5 13
  SETS 7 10 1 11 12 5 0 18 0 0 5 5 0 16 2 15 7 6 5 9     39 95
  GAMES 57 76 31 68 91 64 0 108 0 0 45 50 22 96 47 95 54 49 57 72     404 678
  OPPONENTS Alderley Edge 1 Brabyns 1 Bramhall Lane 1 Brooklands 1 Hale 1 Mere1 Northern 1 Northern 2 Prestbury 1 Ryecroft1 West Heaton 1    
TOTALS   8 12 4 16 17 3 13 7 14 4 12 8 1 19 3 17 12 8 13 7 13 5 108 108
    78 61 47 98 121 40 78 80 106 40 75 66 15 154 45 115 99 55 77 75 95 39 830 830
    613 555 523 698 859 534 676 694 744 478 647 570 341 971 496 823 749 546 689 681 678 404 6982 6982