SAILBOATS:
Length of Water Line x Beam divided by two = Total Square Feet
Value of Boat divided by Total Square Feet = cost per Square Foot
| . | Length of Waterline | Beam | Footprint | Total square feet | Value of boat | Cost per square foot |
| F.G. | 20 | 9 | 180 | 90 sq. ft. | $20,000 | $222.22 |
| M.V. | 22.6 | 9.2 | 207.9 | 104 sq. ft. | $20,000 | $192.00 |
| A.K. | 29 | 11.2 | 320 | 160 sq. ft. | $55,000 | $343.75 |
| R.C. | 29.5 | 10.6 | 312.7 | 156.4 sq. ft. | $90,000 | $575.45 |
| T.P. | 30 | 11.5 | 345 | 172.5 sq. ft. | $60,000 | $347.82 |
| I.R. | 30 | 10 | 300 | 150 sq. ft. | $70,000 | $466.00 |
| G.L. | 32 | 11 | 352 | 176 sq. ft. | $60,000 | $340.91 |
| P.A. | 35 | 13.6 | 476 | 238 sq. ft. | $110,000 | $462.18 |
| M.Z. | 36 | 13 | 468 | 234 sq. ft. | $85,000 | $363.25 |
| J.M. | 39 | 13.5 | 526.5 | 263.3 sq. ft. | $150,000 | $569.69 |
POWER BOATS:
| . | Length of Waterline | Beam | Footprint | Total square feet | Value of boat | Cost per square foot |
| B.B. | 40 | 14 | 560 | 500 sq. ft. | $148,000 | $296.00 |
COMPARE: House sizes have been increasing for 30 years from 800 square feet and one and a half baths to 1600 square feet and two and a half baths. Average household sizes decreased from 3.37 persons to 2.75 in 1980. (George Sternleib and James Hughes - America's Housing: Prospects and Problems, p. 26-27)