| FLIGHT 1 Echo 03 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 10720,9840 | 96 | Contour (100) | ||||||
| 2 | Check Point | 25984,11632 | 96 | Contour (100) | 84 | 15 | 5m 8s | 5m 8s | ||
| 3 | Battle Point | 29176,18120 | 96 | Contour (100) | CAS | 0m 30s | 27 | 7.2 | 2m 25s | 7m 33s |
| 4 | Battle Point | 31168,16992 | 44 | CAS | 0m 30s | 119 | 2.3 | 1m 40s | 9m 43s | |
| 5 | Battle Point | 33888,16816 | 44 | CAS | 0m 30s | 93 | 2.7 | 1m 59s | 12m 12s | |
| 6 | Battle Point | 36256,11328 | 44 | CAS | 0m 30s | 156 | 6 | 4m 22s | 17m 4s | |
| 7 | Battle Point | 36384,8880 | 44 | CAS | 1m 0s | 177 | 2.5 | 1m 47s | 19m 21s | |
| 8 | Battle Point | 29152,8992 | 44 | CAS | 1m 0s | 270 | 7.2 | 5m 17s | 25m 38s | |
| 9 | Landing Point | 11280,9840 | 96 | Contour (100) | 272 | 18 | 5m 59s | 32m 37s |
| FLIGHT 2 Echo 04 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 13216,20848 | 96 | Contour (100) | ||||||
| 2 | Battle Point | 29304,10024 | 96 | Contour (100) | CAS | 123 | 19 | 6m 29s | 6m 29s | |
| 3 | Battle Point | 36328,9936 | 44 | CAS | 1m 0s | 90 | 7 | 5m 8s | 11m 37s | |
| 4 | Battle Point | 35064,14152 | 44 | CAS | 2m 0s | 343 | 4.4 | 3m 12s | 15m 49s | |
| 5 | Battle Point | 37512,8608 | 44 | CAS | 1m 0s | 156 | 6.1 | 4m 25s | 22m 14s | |
| 6 | Battle Point | 28624,7528 | 44 | CAS | 1m 0s | 264 | 9 | 6m 32s | 29m 46s | |
| 7 | Check Point | 18808,10464 | 96 | Contour (100) | 286 | 10 | 3m 25s | 34m 11s | ||
| 8 | Landing Point | 13264,20776 | 96 | Contour (100) | 331 | 12 | 3m 55s | 38m 6s |
| FLIGHT 3 Echo 05 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 13872,18000 | 96 | Contour (100) | ||||||
| 2 | Check Point | 19632,17616 | 96 | Contour (100) | 93 | 5.8 | 1m 56s | 1m 56s | ||
| 3 | Check Point | 31440,8464 | 96 | Contour (100) | 127 | 15 | 5m 0s | 6m 56s | ||
| 4 | Battle Point | 35824,10624 | 96 | Contour (100) | SEAD | 1m 0s | 64 | 4.9 | 1m 38s | 8m 34s |
| 5 | Battle Point | 33712,18672 | 96 | Contour (100) | SEAD | 1m 0s | 345 | 8.3 | 2m 47s | 12m 21s |
| 6 | Battle Point | 37104,17136 | 96 | Contour (100) | SEAD | 1m 0s | 114 | 3.7 | 1m 14s | 14m 35s |
| 7 | Battle Point | 38496,5920 | 96 | Contour (100) | SEAD | 1m 0s | 172 | 11 | 3m 47s | 19m 22s |
| 8 | Check Point | 31024,8832 | 96 | Contour (100) | 291 | 8 | 2m 41s | 23m 3s | ||
| 9 | Check Point | 19360,10752 | 96 | Contour (100) | 279 | 12 | 3m 57s | 27m 0s | ||
| 10 | Landing Point | 13872,18000 | 96 | Contour (100) | 322 | 9.1 | 3m 2s | 30m 2s |
| FLIGHT 4 Echo 06 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 18208,20320 | 96 | Contour (100) | ||||||
| 2 | Check Point | 21496,20224 | 96 | Contour (100) | 91 | 3.3 | 1m 6s | 1m 6s | ||
| 3 | Check Point | 24904,21720 | 96 | Contour (100) | 67 | 3.7 | 1m 14s | 2m 20s | ||
| 4 | Check Point | 31168,16944 | 96 | Contour (100) | 127 | 7.9 | 2m 38s | 4m 58s | ||
| 5 | Observation Point | 37008,20112 | 96 | Contour (100) | Recon | 1m 0s | 62 | 6.6 | 2m 13s | 7m 11s |
| 6 | Observation Point | 41664,18624 | 96 | Contour (100) | Recon | 1m 0s | 107 | 4.9 | 1m 38s | 9m 49s |
| 7 | Observation Point | 41616,9664 | 96 | Contour (100) | Recon | 1m 0s | 181 | 9 | 3m 0s | 13m 49s |
| 8 | Observation Point | 38896,6064 | 96 | Contour (100) | Recon | 1m 0s | 218 | 4.5 | 1m 30s | 16m 19s |
| 9 | Check Point | 26736,12288 | 96 | Contour (100) | 297 | 14 | 4m 34s | 21m 53s | ||
| 10 | Check Point | 19488,17568 | 96 | Contour (100) | 306 | 9 | 3m 0s | 24m 53s | ||
| 11 | Landing Point | 18208,20272 | 96 | Contour (100) | 334 | 3 | 1m 0s | 25m 53s |
130000L December 99
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 009
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
FRIENDLY SITUATION
1/66th Armor Battalion is in a dug in posture 4 Km west of Phase Line APPLE.
B. Company forward observers report enemy armor has dug in 4 Km East of
their current defensive positions. 1/20th Field Artillery Battalion is moving
into position to provide fire support. Our forces will hold their positions while
dug in awaiting vital supplies. The recent advance has exhausted and over
extended allied forces in the area. Currently a stalemate situation exists between
our forces and the enemy forces with only limited recognition missions being
undertaken. Current status in the battle area is WEAPONS FREE.
FRIENDLY AIR DEFENSE SITUATION
The following friendly air defense units are active in the area:
AVENGER SAM
M163 VULCAN AAA
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 009
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
ENEMY SITUATION
Intelligence indicates a tank division is deployed
in defensive positions east of Phase Line APPLE. Further
intelligence reports that enemy forces have dug in along Phase Line APPLE
in preparation for an allied offensive. Communication
intercepts indicate enemy rotary wing aircraft and artillery units
are moving into forward marshaling areas. Current threat assessment
is the enemy units are holding their defensive posture for at least the
next 48 hours. At that point it is believed that offensive actions will
once again be conducted.
ENEMY AIR DEFENSE SITUATION
The following enemy air-defense units are known to be active in the
theater:
ZSU-23-4 SHILKA AAA
RAPIER SAM
SA-10 GRUMBLE SAM
RBS-70/M113 SAM
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 009
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
@ is under operational control of 2nd Armored Division and will execute the following combat operations:
FLIGHT 1 (Air Tasking Order: 72771)
Time On Target: 0107L Time From Target: 0126L
Objective: Elements of 1/29th armor have been cut off in a recent advance.
Their current location is at map grid G-7 (see map). Provide Close Air Support
(CAS) to 1/29th armor as they attempt to break through to the south. Additional armor from the
1/167th will try to clear a path to the south in map grid H-8 (see map). The 1/167th
are being supported by ECHO 04. Suppression of Enemy Air Defenses (SEAD) in the area
will be provided by ECHO 05 and close reconnaissance by ECHO 06.
FLIGHT 2 (Air Tasking Order: 72772)
Time On Target: 0106L Time From Target: 0128L
Objective: Elements of 1/29th armor have been cut off in a recent advance.
Their current location is at map grid G-7 (see map). Provide Close Air Support
(CAS) to 1/167th armor as they attempt to clear a corridor to the south of 1/29th armor
in map grid H-8 (see map). Suppression of Enemy Air Defenses (SEAD) in the area will be
provided by ECHO 05 and close reconnaissance by ECHO 06.
FLIGHT 3 (Air Tasking Order: 72773)
Time On Target: 0108L Time From Target: 0120L
Objective: Elements of 1/29th armor have been cut off in a recent advance.
Their current location is at map grid G-7 (see map). Provide Suppression of Enemy Air
Defenses (SEAD) in and around the area of map grids G-8 and H-8 (see map). Reconnaissance
in the area will be provided by ECHO 06.
FLIGHT 4 (Air Tasking Order: 72774)
Time On Target: 0107L Time From Target: 0116L
Objective: Elements of 1/29th armor have been cut off in a recent advance.
Their current location is at map grid G-7 (see map). Provide reconnaissance in and around the area of map grids F-8 and I-9 (see map). Enemy FARPs are believed to be set
up in the area, visual confirmation is required. Suppression of Enemy Air Defenses
(SEAD) will be provided by ECHO 05.
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 009
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
WEATHER
Visibility: 8 km
Temperature: 63 deg-F
Wind: E at 4 knots
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 009
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
COMMUNICATIONS
Pri Freq: 39.42
Sec Freq: 64.33
UHF Freq: 349.11
Flight 1 E03
Flight 2 E04
Flight 3 E05
Flight 4 E06
FARP 1 F04
FARP 2 F05
FARP 3 F06
FARP 4 F07
ABCCC L59
268th TFW (A-10/F-16) C27
A Co 1/66 O01
B Co 1/66 O02
C Co 1/66 O03
D Co 1/66 O04
3/22 ADA Bn (Avenger) E11
1/17 ADA Bn (Patriot) Q34
1/20 Artillery Bn T82
316th Signal Bn A81
B Co 51st Inf (LRSU) G81
Dustoff Freq: 121.11