HOT POTATO

HOT POTATO

FLIGHT 1 Sierra 13
WaypointTypePositionSpeed (Kts)Alt (Ft)ActionLoiterHeadingDistanceTime for LegElapsed Time
1Take-off11808,1449696Contour (100)
2Check Point8560,1830496Contour (100) 31951m 40s 1m 40s
3Check Point10368,2328096Contour (100) 205.31m 46s 3m 26s
4Check Point14496,2608096Contour (100) 5651m 40s 5m 6s
5Check Point16896,2971296Contour (100) 344.41m 27s 6m 33s
6Check Point22056,3132096Contour (100) 735.41m 48s 8m 21s
7Check Point27312,3340896Contour (100) 695.71m 53s 10m 14s
8Check Point29440,3203296Contour (100) 1222.50m 50s 11m 4s
9Battle Point32032,3441696Contour (100)Attack2m 0s 483.51m 10s 12m 14s
10Check Point33408,3036096Contour (100) 1614.31m 26s 15m 40s
11Check Point35472,2671296Contour (100) 1504.21m 24s 17m 4s
12Check Point32608,2449696Contour (100) 2333.61m 12s 18m 16s
13Check Point27888,2524896Contour (100) 2794.81m 36s 19m 52s
14Check Point20320,1384896Contour (100) 214144m 34s 24m 26s
15Landing Point11808,1449696Contour (100) 2748.52m 51s 27m 17s
FLIGHT 2 Sierra 14
WaypointTypePositionSpeed (Kts)Alt (Ft)ActionLoiterHeadingDistanceTime for LegElapsed Time
1Take-off14272,1128096Contour (100)
2Check Point15360,1585696Contour (100) 144.71m 34s 1m 34s
3Check Point19152,2137696Contour (100) 356.72m 14s 3m 48s
4Check Point21904,2476896Contour (100) 404.41m 27s 5m 15s
5Check Point26688,2611296Contour (100) 7551m 39s 6m 54s
6Check Point21760,3068896Contour (100) 3126.72m 15s 9m 9s
7Check Point27360,3275296Contour (100) 7061m 59s 11m 8s
8Check Point29488,3237696Contour (100) 1002.20m 43s 11m 51s
9Battle Point32352,3393696Contour (100)Lase target2m 0s 623.31m 5s 12m 56s
10Check Point32752,3043296Contour (100) 1733.51m 10s 16m 6s
11Check Point34744,2673696Contour (100) 1514.21m 24s 17m 30s
12Check Point32560,2515296Contour (100) 2352.70m 54s 18m 24s
13Check Point27696,2497696Contour (100) 2684.91m 37s 20m 1s
14Check Point20688,1406496Contour (100) 213134m 20s 24m 21s
15Landing Point14296,1130496Contour (100) 24772m 19s 26m 40s
FLIGHT 3 Sierra 15
WaypointTypePositionSpeed (Kts)Alt (Ft)ActionLoiterHeadingDistanceTime for LegElapsed Time
1Take-off22224,624096Contour (100)
2Check Point27144,1276096Contour (100) 388.22m 44s 2m 44s
3Check Point34488,2018496Contour (100) 45103m 29s 6m 13s
4Check Point33336,2437696Contour (100) 3444.31m 27s 7m 40s
5Check Point36712,2701696Contour (100) 524.31m 26s 9m 6s
6Check Point39736,3024096Contour (100) 444.41m 28s 10m 34s
7Battle Point36504,3409696Contour (100)SEAD2m 0s 32051m 41s 12m 15s
8Battle Point32752,3638496Contour (100)SEAD2m 0s 3014.41m 28s 15m 43s
9Battle Point31720,3373696Contour (100)SEAD2m 0s 2022.80m 57s 18m 40s
10Check Point36136,3482496Contour (100) 774.51m 31s 22m 11s
11Check Point40464,3024096Contour (100) 1366.32m 6s 24m 17s
12Check Point36856,2694496Contour (100) 2284.91m 38s 25m 55s
13Check Point38368,2180896Contour (100) 1635.41m 47s 27m 42s
14Check Point34872,1940896Contour (100) 2364.21m 25s 29m 7s
15Check Point30360,1044096Contour (100) 207103m 21s 32m 28s
16Landing Point21760,624096Contour (100) 2449.63m 12s 35m 40s
FLIGHT 4 Sierra 16
WaypointTypePositionSpeed (Kts)Alt (Ft)ActionLoiterHeadingDistanceTime for LegElapsed Time
1Take-off28200,573696Contour (100)
2Check Point27168,1264096Contour (100) 35172m 20s 2m 20s
3Check Point34096,2013696Contour (100) 43103m 25s 5m 45s
4Check Point33456,2432896Contour (100) 3514.21m 25s 7m 10s
5Check Point35224,2593696Contour (100) 482.40m 48s 7m 58s
6Check Point33040,3040896Contour (100) 33351m 40s 9m 38s
7Battle Point31216,3419296Contour (100)CAP2m 0s 3344.21m 24s 11m 2s
8Battle Point32680,3739296Contour (100)CAP2m 0s 253.51m 10s 14m 12s
9Battle Point36136,3501696Contour (100)CAP2m 0s 1244.21m 24s 17m 36s
10Check Point40192,3024096Contour (100) 1396.32m 5s 21m 41s
11Check Point37512,2689696Contour (100) 2194.31m 26s 23m 7s
12Check Point39048,2222496Contour (100) 1614.91m 38s 24m 45s
13Check Point34944,1928896Contour (100) 23551m 41s 26m 26s
14Check Point29992,1039296Contour (100) 210103m 24s 29m 50s
15Landing Point28200,573696Contour (100) 20251m 40s 31m 30s

220600L January 99
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)

ANNEX 06 OPERATION ORDER NO 004
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT

FRIENDLY SITUATION
1/66th Armor Battalion has dug in a defensive posture 3 Km Southwest of Phase Line ORANGE. B. Co. Forward observers report enemy armor dug in 3 Km Northeast of their current defensive position. 1/20th Field Artillery Battalion is moving into position to provide fire support. Our forces are dug in while awaiting supplies. The recent advance has exhausted and over extended allied forces in the area. Currently a stalemate situation exists between our forces and the enemy forces with only limited recognition missions being undertaken. Current status in the battle area is WEAPONS FREE.


FRIENDLY AIR DEFENSE SITUATION
The following friendly air defense units are active in the area:

AVENGER SAM

FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)

ANNEX 06 OPERATION ORDER NO 004
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT

ENEMY SITUATION
Intelligence indicates a tank division is deployed along defensive positions Northeast of Phase Line ORANGE. Further intelligence reports that enemy forces have dug in along Line ORANGE in preparation for allied offensive operations. Communication intercepts indicate enemy rotary wing aircraft and artillery units moving into forward marshaling areas. Current threat assessment is the enemy units are holding their defensive posture for at least the next 72 hours. At that point it is believed that offensive actions will once again be conducted.


ENEMY AIR DEFENSE SITUATION
The following enemy air-defense units are known to be active in the theater:

ZSU-23-4 SHILKA AAA
RAPIER SAM
SA-10 GRUMBLE SAM
RBS-70/M113 SAM
ZU-23 AAA

FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)

ANNEX 06 OPERATION ORDER NO 004
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT

@ is under operational control of 2nd Armored Division and will execute the following combat operations:

FLIGHT 1 (Air Tasking Order: 12041)
Time On Target: 0712L Time From Target: 0715L
Objective: Locate and destroy suspected enemy ammunition logistic depot at map grid C-8 (see map). Additional hardened shelters will be designated for destruction by SIERRA 14. Suppression of Enemy Air Defenses (SEAD) will be provided by SIERRA 15 and Combat Air Patrol (CAP) will be provided by SIERRA 16.

FLIGHT 2 (Air Tasking Order: 12042)
Time On Target: 0712L Time From Target: 0717L
Objective: Locate and designate hardened shelters for destruction in a suspected enemy logistics depot at map grid C-8 (see map). Laser Designate the two northern hardened ammo bunkers. Ordnance will be delivered by an F-16 from the 363rd TFS. The F-16 will make several passes over the target area; time on target for the F-16 will be between 0719L and 0722L. Suppression of Enemy Air Defenses (SEAD) will be provided by SIERRA 15 and Combat Air Patrol (CAP) will be provided by SIERRA 16.

FLIGHT 3 (Air Tasking Order: 12043)
Time On Target: 0712L Time From Target: 1722L
Objective: Provide Suppression of Enemy Air Defenses (SEAD) in and around the area of suspected enemy logistics depot at map grid C-8 (see map). In preparation for additional operations being undertaken by SIERRA 13 and SIERRA 14. Be on station by 0713L. Combat Air Patrol (CAP) will be provided by SIERRA 16.

FLIGHT 4 (Air Tasking Order: 12044)
Time On Target: 0712L Time From Target: 0718L
Objective: Provide Combat Air Patrol (CAP) in and around the area of suspected enemy logistics depot at map grid C-8 (see map). In preparation for additional operations being undertaken by SIERRA 13 and SIERRA 14. Be on station by 0712L. Suppression of Enemy Air Defenses (SEAD) will be provided by SIERRA 15.

FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)

ANNEX 06 OPERATION ORDER NO 004
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT

WEATHER
Visibility: unlimited
Temperature: 72 deg-F
Wind: 0 knots

FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)

ANNEX 06 OPERATION ORDER NO 004
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT

COMMUNICATIONS

Pri Freq: 31.27
Sec Freq: 73.02
UHF Freq: 582.11

Flight 1 S13
Flight 2 S14
Flight 3 S15
Flight 4 S16
FARP 1 F04
FARP 2 F05
FARP 3 F06
FARP 4 F07
ABCCC C26
363rd TFW (A-10/F-16) K33
A Co 1/66 T96
B Co 1/66 T97
C Co 1/66 T98
D Co 1/66 T99
3/22 ADA Bn (Avenger) E11
1/17 ADA Bn (Patriot) U13
1/20 Artillery Bn M94
316th Signal Bn X39
B Co 72nd Inf (LRSU) Z82

Dustoff Freq: 129.36