| FLIGHT 1 Sierra 13 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 11808,14496 | 96 | Contour (100) | ||||||
| 2 | Check Point | 8560,18304 | 96 | Contour (100) | 319 | 5 | 1m 40s | 1m 40s | ||
| 3 | Check Point | 10368,23280 | 96 | Contour (100) | 20 | 5.3 | 1m 46s | 3m 26s | ||
| 4 | Check Point | 14496,26080 | 96 | Contour (100) | 56 | 5 | 1m 40s | 5m 6s | ||
| 5 | Check Point | 16896,29712 | 96 | Contour (100) | 34 | 4.4 | 1m 27s | 6m 33s | ||
| 6 | Check Point | 22056,31320 | 96 | Contour (100) | 73 | 5.4 | 1m 48s | 8m 21s | ||
| 7 | Check Point | 27312,33408 | 96 | Contour (100) | 69 | 5.7 | 1m 53s | 10m 14s | ||
| 8 | Check Point | 29440,32032 | 96 | Contour (100) | 122 | 2.5 | 0m 50s | 11m 4s | ||
| 9 | Battle Point | 32032,34416 | 96 | Contour (100) | Attack | 2m 0s | 48 | 3.5 | 1m 10s | 12m 14s |
| 10 | Check Point | 33408,30360 | 96 | Contour (100) | 161 | 4.3 | 1m 26s | 15m 40s | ||
| 11 | Check Point | 35472,26712 | 96 | Contour (100) | 150 | 4.2 | 1m 24s | 17m 4s | ||
| 12 | Check Point | 32608,24496 | 96 | Contour (100) | 233 | 3.6 | 1m 12s | 18m 16s | ||
| 13 | Check Point | 27888,25248 | 96 | Contour (100) | 279 | 4.8 | 1m 36s | 19m 52s | ||
| 14 | Check Point | 20320,13848 | 96 | Contour (100) | 214 | 14 | 4m 34s | 24m 26s | ||
| 15 | Landing Point | 11808,14496 | 96 | Contour (100) | 274 | 8.5 | 2m 51s | 27m 17s |
| FLIGHT 2 Sierra 14 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 14272,11280 | 96 | Contour (100) | ||||||
| 2 | Check Point | 15360,15856 | 96 | Contour (100) | 14 | 4.7 | 1m 34s | 1m 34s | ||
| 3 | Check Point | 19152,21376 | 96 | Contour (100) | 35 | 6.7 | 2m 14s | 3m 48s | ||
| 4 | Check Point | 21904,24768 | 96 | Contour (100) | 40 | 4.4 | 1m 27s | 5m 15s | ||
| 5 | Check Point | 26688,26112 | 96 | Contour (100) | 75 | 5 | 1m 39s | 6m 54s | ||
| 6 | Check Point | 21760,30688 | 96 | Contour (100) | 312 | 6.7 | 2m 15s | 9m 9s | ||
| 7 | Check Point | 27360,32752 | 96 | Contour (100) | 70 | 6 | 1m 59s | 11m 8s | ||
| 8 | Check Point | 29488,32376 | 96 | Contour (100) | 100 | 2.2 | 0m 43s | 11m 51s | ||
| 9 | Battle Point | 32352,33936 | 96 | Contour (100) | Lase target | 2m 0s | 62 | 3.3 | 1m 5s | 12m 56s |
| 10 | Check Point | 32752,30432 | 96 | Contour (100) | 173 | 3.5 | 1m 10s | 16m 6s | ||
| 11 | Check Point | 34744,26736 | 96 | Contour (100) | 151 | 4.2 | 1m 24s | 17m 30s | ||
| 12 | Check Point | 32560,25152 | 96 | Contour (100) | 235 | 2.7 | 0m 54s | 18m 24s | ||
| 13 | Check Point | 27696,24976 | 96 | Contour (100) | 268 | 4.9 | 1m 37s | 20m 1s | ||
| 14 | Check Point | 20688,14064 | 96 | Contour (100) | 213 | 13 | 4m 20s | 24m 21s | ||
| 15 | Landing Point | 14296,11304 | 96 | Contour (100) | 247 | 7 | 2m 19s | 26m 40s |
| FLIGHT 3 Sierra 15 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 22224,6240 | 96 | Contour (100) | ||||||
| 2 | Check Point | 27144,12760 | 96 | Contour (100) | 38 | 8.2 | 2m 44s | 2m 44s | ||
| 3 | Check Point | 34488,20184 | 96 | Contour (100) | 45 | 10 | 3m 29s | 6m 13s | ||
| 4 | Check Point | 33336,24376 | 96 | Contour (100) | 344 | 4.3 | 1m 27s | 7m 40s | ||
| 5 | Check Point | 36712,27016 | 96 | Contour (100) | 52 | 4.3 | 1m 26s | 9m 6s | ||
| 6 | Check Point | 39736,30240 | 96 | Contour (100) | 44 | 4.4 | 1m 28s | 10m 34s | ||
| 7 | Battle Point | 36504,34096 | 96 | Contour (100) | SEAD | 2m 0s | 320 | 5 | 1m 41s | 12m 15s |
| 8 | Battle Point | 32752,36384 | 96 | Contour (100) | SEAD | 2m 0s | 301 | 4.4 | 1m 28s | 15m 43s |
| 9 | Battle Point | 31720,33736 | 96 | Contour (100) | SEAD | 2m 0s | 202 | 2.8 | 0m 57s | 18m 40s |
| 10 | Check Point | 36136,34824 | 96 | Contour (100) | 77 | 4.5 | 1m 31s | 22m 11s | ||
| 11 | Check Point | 40464,30240 | 96 | Contour (100) | 136 | 6.3 | 2m 6s | 24m 17s | ||
| 12 | Check Point | 36856,26944 | 96 | Contour (100) | 228 | 4.9 | 1m 38s | 25m 55s | ||
| 13 | Check Point | 38368,21808 | 96 | Contour (100) | 163 | 5.4 | 1m 47s | 27m 42s | ||
| 14 | Check Point | 34872,19408 | 96 | Contour (100) | 236 | 4.2 | 1m 25s | 29m 7s | ||
| 15 | Check Point | 30360,10440 | 96 | Contour (100) | 207 | 10 | 3m 21s | 32m 28s | ||
| 16 | Landing Point | 21760,6240 | 96 | Contour (100) | 244 | 9.6 | 3m 12s | 35m 40s |
| FLIGHT 4 Sierra 16 | ||||||||||
| Waypoint | Type | Position | Speed (Kts) | Alt (Ft) | Action | Loiter | Heading | Distance | Time for Leg | Elapsed Time |
| 1 | Take-off | 28200,5736 | 96 | Contour (100) | ||||||
| 2 | Check Point | 27168,12640 | 96 | Contour (100) | 351 | 7 | 2m 20s | 2m 20s | ||
| 3 | Check Point | 34096,20136 | 96 | Contour (100) | 43 | 10 | 3m 25s | 5m 45s | ||
| 4 | Check Point | 33456,24328 | 96 | Contour (100) | 351 | 4.2 | 1m 25s | 7m 10s | ||
| 5 | Check Point | 35224,25936 | 96 | Contour (100) | 48 | 2.4 | 0m 48s | 7m 58s | ||
| 6 | Check Point | 33040,30408 | 96 | Contour (100) | 333 | 5 | 1m 40s | 9m 38s | ||
| 7 | Battle Point | 31216,34192 | 96 | Contour (100) | CAP | 2m 0s | 334 | 4.2 | 1m 24s | 11m 2s |
| 8 | Battle Point | 32680,37392 | 96 | Contour (100) | CAP | 2m 0s | 25 | 3.5 | 1m 10s | 14m 12s |
| 9 | Battle Point | 36136,35016 | 96 | Contour (100) | CAP | 2m 0s | 124 | 4.2 | 1m 24s | 17m 36s |
| 10 | Check Point | 40192,30240 | 96 | Contour (100) | 139 | 6.3 | 2m 5s | 21m 41s | ||
| 11 | Check Point | 37512,26896 | 96 | Contour (100) | 219 | 4.3 | 1m 26s | 23m 7s | ||
| 12 | Check Point | 39048,22224 | 96 | Contour (100) | 161 | 4.9 | 1m 38s | 24m 45s | ||
| 13 | Check Point | 34944,19288 | 96 | Contour (100) | 235 | 5 | 1m 41s | 26m 26s | ||
| 14 | Check Point | 29992,10392 | 96 | Contour (100) | 210 | 10 | 3m 24s | 29m 50s | ||
| 15 | Landing Point | 28200,5736 | 96 | Contour (100) | 202 | 5 | 1m 40s | 31m 30s |
220600L January 99
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 004
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
FRIENDLY SITUATION
1/66th Armor Battalion has dug in a defensive posture 3 Km Southwest of
Phase Line ORANGE. B. Co. Forward observers report enemy armor dug in
3 Km Northeast of their current defensive position. 1/20th
Field Artillery Battalion is moving into position to provide fire
support. Our forces are dug in while awaiting supplies. The recent advance has exhausted and over extended allied forces in
the area. Currently a stalemate situation exists between our forces and
the enemy forces with only limited recognition missions being
undertaken. Current status in the battle area is WEAPONS FREE.
FRIENDLY AIR DEFENSE SITUATION
The following friendly air defense units are active in the area:
AVENGER SAM
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 004
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
ENEMY SITUATION
Intelligence indicates a tank division is deployed
along defensive positions Northeast of Phase Line ORANGE. Further
intelligence reports that enemy forces have dug in along Line ORANGE
in preparation for allied offensive operations. Communication
intercepts indicate enemy rotary wing aircraft and artillery units
moving into forward marshaling areas. Current threat assessment
is the enemy units are holding their defensive posture for at least
the next 72 hours. At that point it is believed that offensive
actions will once again be conducted.
ENEMY AIR DEFENSE SITUATION
The following enemy air-defense units are known to be active in the
theater:
ZSU-23-4 SHILKA AAA
RAPIER SAM
SA-10 GRUMBLE SAM
RBS-70/M113 SAM
ZU-23 AAA
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 004
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
@ is under operational control of 2nd Armored Division and will execute the following combat operations:
FLIGHT 1 (Air Tasking Order: 12041)
Time On Target: 0712L Time From Target: 0715L
Objective: Locate and destroy suspected enemy ammunition logistic depot at map grid C-8 (see map). Additional hardened shelters will be designated for
destruction by SIERRA 14. Suppression of Enemy Air Defenses (SEAD) will be
provided by SIERRA 15 and Combat Air Patrol (CAP) will be provided by SIERRA 16.
FLIGHT 2 (Air Tasking Order: 12042)
Time On Target: 0712L Time From Target: 0717L
Objective: Locate and designate hardened shelters for destruction in a suspected
enemy logistics depot at map grid C-8 (see map). Laser Designate the two northern hardened ammo bunkers. Ordnance will be delivered by an F-16 from the 363rd TFS. The F-16 will make
several passes over the target area; time on target for the F-16 will be between 0719L and 0722L.
Suppression of Enemy Air Defenses (SEAD) will be provided by SIERRA 15 and Combat Air Patrol
(CAP) will be provided by SIERRA 16.
FLIGHT 3 (Air Tasking Order: 12043)
Time On Target: 0712L Time From Target: 1722L
Objective: Provide Suppression of Enemy Air Defenses (SEAD) in and around the area
of suspected enemy logistics depot at map grid C-8 (see map). In preparation for
additional operations being undertaken by SIERRA 13 and SIERRA 14. Be on
station by 0713L. Combat Air Patrol (CAP) will be provided by SIERRA 16.
FLIGHT 4 (Air Tasking Order: 12044)
Time On Target: 0712L Time From Target: 0718L
Objective: Provide Combat Air Patrol (CAP) in and around the area of suspected enemy
logistics depot at map grid C-8 (see map). In preparation for additional operations
being undertaken by SIERRA 13 and SIERRA 14. Be on station by 0712L. Suppression
of Enemy Air Defenses (SEAD) will be provided by SIERRA 15.
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 004
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
WEATHER
Visibility: unlimited
Temperature: 72 deg-F
Wind: 0 knots
FROM: CDR. III CORPS. (US)
TO: CDR. @ (CBT AVN)
ANNEX 06 OPERATION ORDER NO 004
REFERENCES: ONC H-11/15
LOCAL TIME ZONES USED THROUGHOUT
COMMUNICATIONS
Pri Freq: 31.27
Sec Freq: 73.02
UHF Freq: 582.11
Flight 1 S13
Flight 2 S14
Flight 3 S15
Flight 4 S16
FARP 1 F04
FARP 2 F05
FARP 3 F06
FARP 4 F07
ABCCC C26
363rd TFW (A-10/F-16) K33
A Co 1/66 T96
B Co 1/66 T97
C Co 1/66 T98
D Co 1/66 T99
3/22 ADA Bn (Avenger) E11
1/17 ADA Bn (Patriot) U13
1/20 Artillery Bn M94
316th Signal Bn X39
B Co 72nd Inf (LRSU) Z82
Dustoff Freq: 129.36