|
|
RESERVES FIXTURES AND RESULTS 2008-09
[Reserves News]
[Ridgeons Reserve North Division Table][Reserves Goalscorers]
| Home Games in capitals |
| Date | Comp | Opposition | Result (Greens first) | Scorers | Info |
| August 2008 |
| Tue 6 | FRE | STALHAM | 6-0 | | |
| Sat 16 | FRE | Caister | 2-4 | | |
| Sat 23 | RN | Felixstowe & Walton Town Res | 4-3 | Lawrence, Todd, Butler, Maddison | |
| Sat 30 | RN | Needham Market Res | 4-2 | Bowles, Butler (3) | |
| September 2008 |
| Tue 2 | RN | LOWESTOFT TOWN RES | 0-1 | - | |
| Sat 13 | RN | THETFORD TOWN RES | 3-2 | Wooldridge, Butler, Drake | |
| Sat 20 | NJC 1 | Reepham Town | 6-2 | Fruin, Forbes (2), Butler, Coe, Tuffrey | |
| October 2008 |
| Sat 4 | RN | Walsham le Willows Res | 3-4 | Burkle [2], Lacey | |
| Sat 11 | CT1R1L | WOODBRIDGE TOWN RES | 2-3 | Butler [2] | |
| Sat 18 | NJC2 | Gaywood | 16-0 | Bowles [6], Butler [3], Lacey [2], Bishop [2], Harman [2], Goodwin | | | |
| Tue 21 | RN | DISS TOWN RES | 3-3 | Bowles [2], Butler | |
| Sat 25 | RN | Debenham LC Res | 1-2 | Holmes | |
| November 2008 |
| Sat 1 | RN | LEISTON RES | 4-1 | Forbes, Harman, Ingram, Long | |
| Sat 8 | NJC3 | ANGLIAN WINDOWS | 4-1 | Forbes [2], Harman, OG | |
| Sat 15 | RN | IPSWICH WANDERERS RES | 6-1 | Bowles [3], Wooldridge [2], Butler | |
| Sat 22 | RN | Thetford Res | 3-1 | Butler, Forbes, Harman | |
| Sat 29 | NJC4 | Dereham Town Res | 8-3 | Harman [2], Forbes [2], Bowles [2], Butler, Gillings | |
| December |
| Sat 6 | CT 1R2L | Woodbridge Town Res | 5-1 | Butler [2], Harman, Forbes, Oldham | |
| Sat 13 | RN | Diss Town Res | 3-1 | Oldham, Forbes, Goodwin | |
| January 2009 |
| Sat 3 | RN | DEREHAM TOWN RES | 2-2 | Forbes, Harman | |
| Sat 17 | NJC QF | Hemsby | 4-1 | Harman [2], Bishop, Bowles | Report |
| Sat 24 | CT 2R1L | HADLEIGH UTD RES | 5-0 | Forbes [2], Harman [2], Maddison | |
| Sat 31 | RN | Whitton Utd Res | 6-3 | Bowles [2], Butler, Harman [3] | |
| February 2009 |
| Tue 3 | RN | WALSHAM LE WILLOWS RES | 2-3 | Butler, Harman | |
| Tue 17 | RN | Lowestoft Town Res | 2-3 | Forbes, Howes | |
| Sat 21 | NJC SF | Kings Lynn 'A' | 2-4 aet | TBA | |
| Sat 28 | RN | NEEDHAM MARKET RES | 4-1 | TBA | |
| March 2009 |
| Sat 7 | RN | STOWMARKET TOWN RES | | | |
| Sat 14 | CT 2R2L | Hadleigh Utd Res | | | |
| Wed 18 | RN | Stowmarket Town Res | | | |
| Sat 21 | RN | DEBENHAM LC RES | | | |
| Tue 24 | RN | Dereham Town Res | | | |
| Sat 28 | RN | Woodbridge Town Res | | | |
| April 2009 |
| Sat 4 | RN | WOODBRIDGE TOWN RES | | | |
| Sat 18 | RN | FELIXSTOWE & WALTON RES | | | |
| Sat 25 | RN | Ipswich Wanderers Res | | | |
| TBA | RN | WHITTON UTD RES | | | |
| TBA | RN | Leiston Res | | | |
Key - RN - Ridgeons Reserve North Division, NJC - Norfolk Junior Cup, KO - Cyril Ballyn (KO) Trophy, CT - Chell Trophy FRE - Friendly
 There is currently 1 visitor on this website. |
|
|