|
|
SHOOT FOR THE STARS
|
|   Geoff Edwards | |
|   Bob Clayton | |
|   Studio 8H, NBC, New York | |
|   (NBC) 3-January-77 / 30-September-77 |
Although it was another BSP word-communication game, Shoot for the Stars was a different sort of game. Two teams consisting of a celebrity and a contestant partner attempted to guess two-part phrases based on clues. Each team began with $100, and one team would pick a box from one of the twenty-four next to the emcee. Each clue would be worth a dollar amount between $100 and $500, a star, or a Double Your Score box. A clue, such as "A Feline/Slumber" would be read, and the contestant would have to decipher the first part (in this case, "Cat") and the celebrity would have to decipher the second part ("Nap"). If the team answered the phrase correctly, they would win that amount of money. There was no penalty for incorrect answers.
In the event that a team would uncover one of the four stars on the board, the clue was played differently. Before the clue was revealed, the team would decide how much to wager of their current total, up to and including the entire amount. If the team was incorrect on a star clue, they would lose their wager, but could presumably double their money if they "Shot the Works". More on that later.
Control would alternate until one team reached at least $1500. The winning contestant would win $1500 and play the bonus round. A random number between 5 and 9 was selected onstage when the contestant stopped the rotating solari board on the front of the bonus game podium. The number selected represented how many clues were necessary for the contestant to successfully communicate to his/her celebrity partner. The contestant would attempt to communicate two-part phrases one part at a time, describing it in any way. If the contestant successfully communicated the required number of words in under 60-seconds, he/she won a jackpot that began at $1000 and was increased by $500 each time it was not won.
The pilots for Stars were called Shoot the Works, based on the ability to "Shoot the Works" (a common expression meaning to wager everything) if a team found one of the four stars. The pilot was almost exactly like the series, with the exception that 10 phrases could have been needed for an endgame win.
The music used would later be used on Jackpot, and can be found on the first edition of game show themes from Game Show Network.
EPISODE GUIDE
| 1/3/77-1/7/77 | Anne Meara | Soupy Sales |
| 1/10/77-1/14/77 | Penny Peyser | Bill Cullen |
| 1/17/77-1/21/77 | Adrienne Barbeau | Mike Farrell |
| 1/24/77-1/28/77 | Debralee Scott | Rick Hurst |
| 1/31/77-2/4/77 | Peggy Cass | George Maharis |
| 2/7/77-2/11/77 | Anne Meara | Nipsey Russell |
| 2/14/77-2/18/77 | Lynn Redgrave | Tony Randall |
| 2/21/77-2/25/77 | Rita Moreno | Peter Bonerz |
| 2/28/77-3/4/77 | Barbara Feldon | William Shatner |
| 3/7/77-3/11/77 | Debralee Scott | Peter Lawford |
| 3/14/77-3/18/77 | Lynn Redgrave | Max Gail |
| 3/21/77-3/25/77 | Penny Peyser | John Schuck |
| 3/28/77-4/1/77 | Anita Gillette | LeVar Burton |
| 4/4/77-4/8/77 | Adrienne Barbeau | Bill Cullen |
| 4/11/77-4/15/77 | Jo Anne Worley | Soupy Sales |
| 4/18/77-4/22/77 | Carole Ita White | Rick Hurst |
| 4/25/77-4/29/77 | Vicki Lawrence | Tony Randall |
| 5/2/77-5/6/77 | Peggy Cass | Robert Hegyes |
| 5/9/77-5/13/77 | Sandy Duncan | Mike Farrell |
| 5/16/77-5/20/77 | Lynn Redgrave | Jack Carter |
| 5/23/77-5/27/77 | Debralee Scott | William Shatner |
| 5/30/77-6/3/77 | Adrienne Barbeau | William Christopher |
| 6/6/77-6/10/77 | Peggy Cass | John Schuck |
| 6/13/77-6/17/77 | Anne Meara | George Maharis |
| 6/20/77-6/24/77 | Loretta Swit | Michael McKean |
| 6/27/77-7/1/77 | Mackenzie Phillips | Nipsey Russell |
| 7/4/77-7/8/77 | Anita Gillette | Tony Randall |
| 7/11/77-7/15/77 | Pat Carroll | Clifton Davis |
| 7/18/77-7/22/77 | Lois Nettleton | Peter Bonerz |
| 7/25/77-7/29/77 | Barbara Feldon | Bill Cullen |
| 8/1/77-8/5/77 | Adrienne Barbeau | Peter Lawford |
| 8/8/77-8/12/77 | Debralee Scott | David Doyle |
| 8/15/77-8/19/77 | June Lockhart | David L. Lander |
| 8/22/77-8/26/77 | Lynn Redgrave | Wayne Rogers |
| 8/29/77-9/2/77 | Anita Gillette | John Schuck |
| 9/5/77-9/9/77 | Peggy Cass | George Maharis |
| 9/12/77-9/16/77 | Pat Carroll | Nipsey Russell |
| 9/19/77-9/23/77 | Carole Ita White | Soupy Sales |
| 9/26/77-9/30/77 | Adrienne Barbeau | Bill Cullen |
Are you a M*A*S*H fan? If so, you'd like to know that aside from the normal assortment of Bob Stewart's stable of celebrities, Father Mulcahy himself, William Christopher, played the game.