|
Bank of Scotland Premier League 2005/06 |
|||||||
| Position |
Team |
Plyd | W | D | L | GD | Pts |
| 1 | Celtic | 38 | 28 | 7 | 3 | 56 | 91 |
| 2 | Hearts | 38 | 22 | 8 | 8 | 40 | 74 |
| 3 | Rangers | 38 | 21 | 10 | 7 | 31 | 73 |
| 4 | Hibernian | 38 | 17 | 5 | 16 | 5 | 56 |
| 5 | Kilmarnock | 38 | 15 | 10 | 13 | -1 | 55 |
| 6 | Aberdeen | 38 | 13 | 15 | 10 | 5 | 54 |
| 7 | Inverness Caledonian Thistle | 38 | 15 | 13 | 10 | 13 | 56 |
| 8 | Motherwell | 38 | 13 | 10 | 15 | -6 | 49 |
| 9 | Dundee United | 38 | 7 | 12 | 19 | -25 | 33 |
| 10 | Falkirk | 38 | 8 | 9 | 21 | -29 | 33 |
| 11 | Dunfermline Athletic | 38 | 8 | 9 | 21 | -35 | 33 |
| 12 | Livingston | 38 | 4 | 6 | 28 | -54 | 18 |
2005/2006 Fixtures
| Key- Colour | Fixture |
| Home | |
| Away | |
| League Cup | |
| Scottish Cup | |
| UEFA Cup | |
| Friendly | |
| International |
| Date | Fixture | Scorers/Details |
| 16/07/05 | Bamber Bridge 2-4 Dundee United | Brickell/Campbell Robson/McIntyre/Miller/Robertson |
| 19/07/05 | Forfar Athletic 0-1 Dundee United | Robson |
| 23/07/05 | Dundee United 3-0 Dundee City of Discovery Cup | Kerr/Duff/Miller |
| 24/07/05 | Sheffield Wednesday 1-2 Dundee United City of Discovery Cup Final | Peacock Grady/Kenneth |
| 25/07/05 | Tayport 2-0 Dundee United | Henderson/scorer unknown |
| 30/07/05 | Dundee United 1-1 Aberdeen | Miller Nicholson |
| 06/08/05 | Celtic 2-0 Dundee United | Hartson/Beattie |
| 11/08/05 | MyPa 47 0-0 Dundee United UEFA Cup Second Qualifying Round 1st Leg | |
| 14/08/05 | Dundee United 0-3 Hearts | Pressley/Bednar/Skacel |
| 17/08/05 | Austria 2-2 Scotland | Ibertsberger/Standfest Miller/O'Connor |
| 20/08/05 | Motherwell 4-5 Dundee United | McCormack/McDonald/Fitzpatrick/Hamilton 2 Miller/Fernandez/2 Brebner |
| 25/08/05 | Dundee United 2-2 MyPa 47 UEFA Cup Second Qualifying Round 2nd Leg | Kerr/Samuel 2 Adriano (1 pen) |
| 28/08/05 | Dundee United 1-1 Inverness Caledonian Thistle | Miller Brewster |
| 03/09/05 | Scotland 1-1 Italy World Cup Qualifier | Miller Grosso |
| 07/09/05 | Norway 1-2 Scotland World Cup Qualifier | Ole Aarst 2 Miller |
| 10/09/05 | Hibernian 2-1 Dundee United | O'Connor/Sproule Brebner |
| 17/09/05 | Dundee United 2-0 Livingston | Fernandez/Canero |
| 20/09/05 | Inverness Caledonian Thistle 2-0 Dundee United CIS Cup 3rd Round | Fox/Wilson |
| 24/09/05 | Dunfermline Athletic 2-1 Dundee United | Tod/Ross McCracken |
| 01/10/05 | Dundee United 0-0 Kilmarnock | |
| 08/10/05 | Scotland 0-1 Belarus World Cup Qualifier | Kutuzov |
| 12/10/05 | Slovenia 0-3 Scotland World Cup Qualifier | Fletcher/McFadden/Hartley |
| 16/10/05 | Dundee United 0-0 Rangers | Kyrgiakos |
| 22/10/05 | Falkirk 1-3 Dundee United | Duffy Glennon (o.g)/Canero/Samuel |
| 25/10/05 | Aberdeen 2-0 Dundee United | Smith/Crawford |
| 30/10/05 | Dundee United 2-4 Celtic | Sutton (o.g)/Samuel Hartson/Sutton/Archibald (o.g)/Pearson |
| 05/11/05 | Hearts 3-0 Dundee United | Hartley/Skacel/Pospisil |
| 12/11/05 | Scotland 1-1 U.S.A | Webster Wolff (pen) |
| 19/11/05 | Dundee United 1-1 Motherwell | McIntyre/Ritchie McDonald |
| 26/11/05 | Inverness Caledonian Thistle 1-1 Dundee United | Tokely Miller (pen) |
| 03/12/05 | Dundee United 1-0 Hibernian | Samuel |
| 10/12/05 | Livingston 1-0 Dundee United | Snodgrass |
| 17/12/05 | Dundee United P-P Dunfermline Athletic | |
| 20/12/05 | Dundee United 2-1 Dunfermline Athletic | Samuel/Robson S. Wilson |
| 26/12/05 | Kilmarnock 2-1 Dundee United | McDonald/Wales Samuel |
| 31/12/05 | Rangers 3-0 Dundee United | Buffel/Thompson/Lovenkrands |
| 07/01/06 | Dundee United 2-3 Aberdeen Scottish Cup Round 3 | 2 Fernandez 2 Crawford/Nicholson |
| 15/01/06 | Dundee United 2-1 Falkirk | Fernandez/McInnes McBreen |
| 21/01/06 | Dundee United 1-1 Aberdeen | Archibald Mackie |
| 28/01/06 | Celtic 3-3 Dundee United | Hartson/Zurawski/Petrov 2 Fernandez/Miller |
| 07/02/06 | Dundee United 1-1 Hearts | Brebner/Robson Hartley (pen)/Brellier |
| 11/02/06 | Motherwell 2-0 Dundee United | 2 Foran |
| 18/02/06 | Dundee United 2-4 Inverness Caledonian Thistle | 2 Mulgrew Dods/Wyness/Dargo/Morgan |
| 25/02/06 | Dunfermline Athletic 1-1 Dundee United | Burchill Kenneth |
| 01/03/06 | Scotland 1-3 Switzerland | Miller Barnetta/Gygax/Cabanas |
| 04/03/06 | Hibernian 3-1 Dundee United | Riordan/Archibald (o.g)/Killen Goodwillie |
| 11/03/06 | Dundee United 3-1 Livingston | 2 Miller/Kerr Morrow |
| 19/03/06 | Dunfermline Athletic 0-3 Celtic CIS Cup Final | Zurawski/Maloney/Dublin |
| 25/03/06 | Dundee United 2-2 Kilmarnock | McCracken/McInnes 2 Naismith |
| 02/04/06 | Dundee United 1-4 Rangers | Samuel Prso/3 Boyd |
| 08/04/06 | Falkirk 1-0 Dundee United | Ross |
| 15/04/06 | Livingston 3-1 Dundee United | Morrow/Pinxten/Brittain (pen) Robertson |
| 22/04/06 | Inverness Caledonian Thistle 1-0 Dundee United | Dargo |
| 29/04/06 | Dundee United 0-2 Falkirk | Gow/McBreen/Cregg |
| 02/05/06 | Dundee United 0-1 Dunfermline Athletic | Daquin |
| 06/05/06 | Motherwell 1-1 Dundee United | Hamilton Samuel |
| 10/05/06 | Middlesbrough 0-4 Sevilla UEFA Cup Final | Fabiano/2 Maresca/Kanoute |
| 11/05/06 | Scotland 5-1 Bulgaria Kirin Cup | 2 Boyd/McFadden/2 Burke Todarov |
| 13/05/06 | Japan 0-0 Scotland Kirin Cup | |
| 13/05/06 | Hearts 1-1 Gretna AET (Hearts won 4-2 on pens) Scottish Cup Final | Skacel/Hartley McGuffie |
| 17/05/06 | Barcelona 2-1 Arsenal UEFA Champions League Final | Eto'o/Belletti Lehmann/Campbell |
|
Dundee United's 2005/2006 statistics |
Appearances (sub appearances) | Yellow
cards
|
Red
cards
|
Number of goals/ League & (Cups) | Total goals | |||
| League | CIS | TSC | UEFA | |||||
| Lee Miller | 22 (12) | 1 | (1) | 2 | 4 | 8 | 8 | |
| Collin Samuel | 23 (12) | (1) | 1 | 1 | 1 | 7 (1) | 8 | |
| David Fernandez | 29 (1) | 1 | 1 | 3 | 5 (2) | 7 | ||
| Grant Brebner | 26 | 1 | 2 | 6 | 4 | 4 | ||
| Peter Canero | 9 (2) | 1 | 2 | 2 | 2 | |||
| Mark Kerr | 35 | 1 | 2 | 10 | 1 (1) | 2 | ||
| David McCracken | 34 | 1 | 1 | 1 | 7 | 2 | 2 | |
| Derek McInnes | 9 (3) | (1) | 2 | 2 | ||||
| Charlie Mulgrew | 13 | 1 | 1 | 2 | 2 | |||
| Alan Archibald | 33 | 1 | 1 | 2 | 5 | 1 | 1 | |
| David Goodwillie | (10) | 1 | 1 | |||||
| Gary Kenneth | 12 (4) | 1 | 1 | |||||
| Jim McIntyre | 18 (7) | (1) | 1 | 2 | 3 | 1 | 1 | |
| David Robertson | 6 (5) | 1 | 1 | 1 | ||||
| Barry Robson | 30 (1) | 1 | 1 | 2 | 10 | 1 | 1 | 1 |
| Craig Brewster | (1) | |||||||
| Stuart Abbot | 21 (1) | 1 | ||||||
| Greg Cameron | 2 (2) | |||||||
| Stevie Crawford | 4 | 1 (1) | 1 | |||||
| Stuart Duff | 24 (5) | 1 | 1 | 2 | 5 | |||
| William Easton | (1) | |||||||
| Ross Gardiner | 4 | |||||||
| Lee Mair | 5 (1) | 1 | ||||||
| Paul Ritchie | 20 (1) | 1 | 1 | 4 | 1 | |||
| Craig Samson | 8 | |||||||
| Derek Stillie | 30 | 1 | 1 | 2 | 1 | |||
| Mark Wilson | 20 (1) | 1 | 1 | 2 | 1 |
|
Bell's Scottish League First Division 2005/06 |
|||||||
| Position | Team | Plyd | W | D | L | GD | Pts |
| 1 | St. Mirren | 36 | 23 | 7 | 6 | 24 | 76 |
| 2 | St. Johnstone | 36 | 18 | 12 | 6 | 25 | 66 |
| 3 | Hamilton Academical | 36 | 15 | 14 | 7 | 14 | 59 |
| 4 | Ross County | 36 | 14 | 14 | 8 | 7 | 56 |
| 5 | Clyde | 36 | 15 | 10 | 11 | 12 | 55 |
| 6 | Airdrie United | 36 | 11 | 12 | 13 | 14 | 45 |
| 7 | Dundee | 36 | 8 | 16 | 11 | -7 | 43 |
| 8 | Queen of the South | 36 | 7 | 12 | 17 | -23 | 33 |
| 9 | Stranraer | 36 | 5 | 14 | 17 | -20 | 29 |
| 10 | Brechin City | 36 | 2 | 11 | 23 | -46 | 17 |
|
Bell's Scottish League First Division play-off semi finals 1st leg |
|
|
Wednesday 3rd May 2006 |
Match details |
| Greenock Morton 0-0 Peterhead | ||
| Stranraer 1-3 Partick Thistle | Swift
19
Keddie 90 Gilfillan 90 |
McCulloch
61
Roberts 68 Roberts (pen) 75 |
|
Bell's Scottish League First Division play-off semi finals 2nd leg |
|
|
Saturday 6th May 2006 |
Match details |
| Partick Thistle 1-2 Stranraer (4-3 agg.) | Roberts 87 | Ross
79
Hamilton 90 |
| Peterhead 1-0 Greenock Morton (1-0 agg.) | Cameron (pen) 24 |
|
Bell's Scottish League First Division play-off final 1st leg |
|
|
Wednesday 10th May 2006 |
Match details |
| Partick Thistle 1-2 Peterhead | Gibson 34 | Sharp
59
Bavidge 85 |
|
Bell's Scottish League First Division play-off final 2nd leg |
|
|
Sunday 14th May 2006 |
Match details |
| Peterhead 1-2 Partick Thistle (3-3 agg. AET Partick Thistle won 4-2 on pens) | Bavidge 5 | Roberts
8
Gibson 90 |
|
Bell's Scottish League Second Division 2005/06 |
|||||||
| Position | Team | Plyd | W | D | L | GD | Pts |
| 1 | Gretna | 36 | 28 | 4 | 4 | 67 | 88 |
| 2 | Greenock Morton | 36 | 21 | 7 | 8 | 25 | 70 |
| 3 | Peterhead | 36 | 16 | 6 | 13 | 6 | 57 |
| 4 | Partick Thistle | 36 | 16 | 9 | 11 | 1 | 57 |
| 5 | Stirling Albion | 36 | 15 | 6 | 15 | -9 | 51 |
| 6 | Ayr United | 36 | 10 | 12 | 14 | -5 | 42 |
| 7 | Raith Rovers | 36 | 11 | 9 | 16 | -10 | 42 |
| 8 | Forfar Athletic | 36 | 12 | 5 | 19 | -11 | 40 |
| 9 | Alloa Athletic | 36 | 8 | 8 | 19 | -41 | 32 |
| 10 | Dumbarton | 36 | 7 | 5 | 24 | -23 | 26 |
|
Bell's Scottish League Second Division play-off semi finals 1st leg |
|
|
Wednesday 3rd May 2006 |
Match details |
| Arbroath 1-1 Alloa Athletic | Reilly
23
Black 45 |
Sloan 53 |
| Stenhousemuir 0-1 Berwick Rangers | Hutchison 75 |
|
Bell's Scottish League Second Division play-off semi finals 2nd leg |
|
|
Saturday 6th May 2006 |
Match details |
| Alloa Athletic 1-0 Arbroath (2-1 agg.) | Stevenson 69 | |
| Berwick Rangers 0-0 Stenhousemuir (1-0 agg.) |
|
Bell's Scottish League Second Division play-off final 1st leg |
|
|
Wednesday 10th May 2006 |
Match details |
| Alloa Athletic 4-0 Berwick Rangers | Stevenson
(pen) 42
McLeod 45 Ovenstone 79 Ovenstone 89 |
|
Bell's Scottish League Second Division play-off final 2nd leg |
|
|
Sunday 14th May 2006 |
Match details |
| Berwick Rangers 2-1 Alloa Athletic (2-5 agg.) | Horn
55
Horn 80 |
Hamilton 18 |
|
Bell's Scottish League Third Division 2005/06 |
|||||||
| Position | Team | Plyd | W | D | L | GD | Pts |
| 1 | Cowdenbeath | 36 | 22 | 4 | 8 | 47 | 76 |
| 2 | Berwick Rangers | 36 | 23 | 7 | 6 | 27 | 76 |
| 3 | Stenhousemuir | 36 | 23 | 4 | 9 | 40 | 73 |
| 4 | Arbroath | 36 | 16 | 7 | 13 | 10 | 55 |
| 5 | Elgin City | 36 | 15 | 7 | 14 | -3 | 52 |
| 6 | Queens Park | 36 | 13 | 12 | 11 | 5 | 51 |
| 7 | East Fife | 36 | 13 | 4 | 19 | -16 | 43 |
| 8 | Albion Rovers | 36 | 7 | 8 | 21 | -21 | 29 |
| 9 | Montrose | 36 | 6 | 10 | 20 | -28 | 28 |
| 10 | East Stirlingshire | 36 | 6 | 5 | 25 | -61 | 23 |
|
Fifa World Cup European Qualifying Group 5 |
|||||||
| Position | Team | Plyd | W | D | L | GD | Pts |
| 1 | Italy | 10 | 7 | 2 | 1 | 9 | 23 |
| 2 | Norway | 10 | 5 | 3 | 2 | 5 | 18 |
| 3 | Scotland | 10 | 3 | 4 | 3 | 2 | 13 |
| 4 | Slovenia | 10 | 3 | 3 | 4 | -3 | 12 |
| 5 | Belarus | 10 | 2 | 4 | 4 | -2 | 10 |
| 6 | Moldova | 10 | 1 | 2 | 7 | -11 | 5 |