I the webmaster accept no responiblity for the loss of game data or loss of fun of game robbing devices. If you do not accept these terms please leave.
| Infinite Health | 8111A600 0140 |
| Infinite Magic | D011A609 0008 8011A60A 0001 8011A60C 0001 8011A603 0060 |
| Infinite Small Keys | 8011A699 0009 |
| Max Heart | 8111A5FE 0140 |
| Max Skulltulas tokens | 8111A6A0 03E7 |
| All Equipment | 8111A66C 7777 |
| All Quest/Status Items | 8111A674 30FF 8111A676 FFFF |
| Have Big Key, Compass, & Map | 8011A678 0007 |
| Have Ocarina of Time | 8011A64B 0008 |
| Have Fairy Ocarina | 8011A64B 0007 |
| Have Hookshot | 8011A64D 000A |
| Have Longshot | 8011A64D 000B |
| Have Boomerang | 8011A650 000E |
| Have Lens of Truth | 8011A651 000F |
| Have Megaton Hammer | 8011A653 0011 |
| Have Quiver Holds 30 | 8011A671 0001 |
| Have Fire Arrow MP2 | 8011A648 0004 |
| Have Ice Arrow MP2 | 8011A64E 000C |
| Have Light Arrow MP4 | 8011A654 0012 |
| Have Din's Fire MP6 | 8011A649 0005 |
| Have Farore's Wind MP6 | 8011A64F 000D |
| Have Nayru's Love MP12 | 8011A655 0013 |
| Have Deku Stick | 8011A644 0000 |
| Infinite Deku Sticks | 8011A65C 0009 |
| Have Deku Nut | 8011A645 0001 |
| Infinite Deku Nuts | 8011A65D 0009 |
| Have Bombs | 8011A646 0002 |
| Infinite Bombs | 8011A65E 0009 |
| Have Fairy Bow | 8011A647 0003 |
| Infinite Arrows | 8011A65F 0009 |
| Have Fairy Slingshot | 8011A64A 0006 |
| Infinite Deku seeds | 8011A662 0009 |
| Have Bombchu | 8011A64C 0009 |
| Infinite Bombchu's | 8011A664 0009 |
| Have Magic Beans | 8011A652 0010 |
| Infinite Magic Beans | 8011A66A 0009 |
| 1Moon Jump | D01C84B5 0020 811DAA90 40CB |
| 2Press C-Left to Use Hammer as a child | 8011A639 0011 |
| Hover Boots Last While Holding L + R | D01C84B5 0030 811DB2B2 000D |
| Turn Giant's Knife Into Biggoron's Sword | 8011A60E 0001 |
| Have Bottle 1 Modifier | 8011A656 00?? |
| Have Bottle 2 Modifier | 8011A657 00?? |
| Have Bottle 3 Modifier | 8011A658 00?? |
| Have Bottle 4 Modifier | 8011A659 00?? |
| Item Modifier 1 | 8011A65A 00?? |
| Item Modifier 2 | 8011A65B 00?? |
| Equipment Modifier 1 | 8011A672 00?? |
| Equipment Modifier 2 | 8011A673 00?? |
| Equipped Stuff Modifier | 8011A640 00?? |
| Time of Day Modifier | 8111A5DC ???? |
|
Quantity Digits to Accompany Bottle Modifier Codes | |
| 14 - | Empty Bottle |
| 15 - | Red Potion |
| 16 - | Green Potion |
| 17 - | Blue Potion |
| 18 - | Bottled Fairy |
| 19 - | Fish |
| 1A - | Lon Lon Milk |
| 1B - | Letter |
| 1C - | Blue Fire |
| 1D - | Bug |
| 1E - | Big Poe |
| 1F - | Lon Lon Milk (Half) |
| 20 - | Poe |
|
Quantity Digits to Accompany Item Modifier 1 Code | |
| 2D - | Pocket Egg |
| 2E - Pocket Cucco | |
| 2F - | Cojiro |
| 30 - | Odd Mushroom |
| 31 - | Odd Potion |
| 32 - | Poacher's Saw |
| 33 - | Goron's Sword (Broken) |
| 34 - | Prescription |
| 35 - | Eyeball Frog |
| 36 - | Eye Drops |
| 37 - | Claim Check |
|
Quantity Digits to Accompany Item Modifier 2 Code | |
| 21 - | Weird Egg |
| 22 - | Chicken |
| 23 - | Zelda's Letter |
| 24 - | Keaton Mask |
| 25 - | Skull Mask |
| 26 - | Spooky Mask |
| 27 - | Bunny Hood |
| 28 - | Goron Mask |
| 29 - | Zora Mask |
| 2A - | Gerudo Mask |
| 2B - | Mask of Truth |
| 2C - | SOLD OUT |
|
Quantity Digits to Accompany Equipment Modifier 1 Code | |
| 02 - | Silver Scale |
| 04 - | Golden Scale |
| 06 - | Giant's Knife (Broken) |
| 40 - | Bullet Bag (Holds 30) |
| 80 - | Bullet Bag (Holds 40) |
| C0 - | Bullet Bag (Holds 50) |
|
Quantity Digits to Accompany Equipment Modifier 2 Code | |
| 08 - | Bomb Bag (Holds 20) |
| 10 - | Bomb Bag (Holds 30) |
| 18 - | Bomb Bag (Holds 40) |
| 20 - | Goron's Bracelet |
| 28 - | Silver Gauntlets |
| 30 - | Silver Scale |
|
Quantity Digits to Accompany Equipped Stuff Modifier Code | |
| 11 - | Kokiri Tunic & Kokiri Boots |
| 12 - | Goron Tunic & Kokiri Boots |
| 13 - | Zora Tunic & Kokiri Boots |
| 21 - | Kokiri Tunic & Iron Boots |
| 22 - | Goron Tunic & Iron Boots |
| 23 - | Zora Tunic & Iron Boots |
| 31 - | Kokiri Tunic & Hover Boots |
| 32 - | Goron Tunic & Hover Boots |
| 33 - | Zora Tunic & Hover Boots |
|
Quantity Digits to Accompany Time of Day Modifier | |
| 4000 - | At Sunrise |
| 5800 - | Daylight Out |
| 7000 - | Very Bright Out |
| C000 - | At Sunset |
| D000 - | Fairly Dark |
2 You can use the Hammer when Link is a kid, but you will not see the Hammer.
|
|