Under 15 Boys
| 100 metres | 10.9 | R. Don | Medowbank | 21/06/81 |
| 200 metres | 22.7 | S. Robertson | Coatbridge | 16/09/79 |
| 400 metres | 52.3 | R. Wilson | Grangemouth | 25/08/90 |
| 800 metres | 2.02.9 | M. Walker | 27/05/78 | |
| 1500 metres | 4.19.8 | I. Johnstone | Medowbank | 08/09/79 |
| 80 metres hurdles | 11.3 | D. Campbell | Medowbank | 06/09/81 |
| 1500 metres s/chase | 4.39.0 | M. Walker | Coatbridge | 24/06/78 |
| 4 x 100 metres | 45.6 | D. Campbell, R. Don, N. McMenemy, J. Burt |
Glenrothes | 22/08/81 |
| 4 x 400 metres | 3.42.2 | N. McMenemy, J. Burt S. Cunningham, R. Lennox |
Grangemouth | 11/07/81 |
| High Jump | 1.75 | P. Sudiskas | Grangemouth | ? |
| Long Jump | 5.90 | P. McQue | Medowbank | 30/05/92 |
| Triple Jump | 12.81 | P. Sudiskas | Grangemouth | 23/06/79 |
| Shot Putt (4k) | 13.63 | J. Stewart | Coatbridge | 26/06/78 |
| (5k) | 12.76 | J. Stewart | Grangemouth | 23/06/79 |
| Discus (1.25k) | 37.96 | R. Todd | ? | 03/09/77 |
| (1.50k) | 34.86 | J. Stewart | Medowbank | 08/09/79 |
| Javelin (600g) | 45.86 | R. Noel | Medowbank | 08/09/82 |
| (700g) | 36.46 | R. Noel | Nelson | ? |
| 100 metres | 10.8 | Eric Forbes | ? | 08/06/78 |
| 10.8 | Steven Robertson | Glenrothes | 22/08/81 | |
| 200 metres | 21.94 | John Dawson | Medowbank | 01/09/81 |
| 400 metres | 49.8 | Terry Young | Grangemouth | 30/05/76 |
| 800 metres | 1.52.4 | Terry Young | Aldersley | 08/07/76 |
| 1500 metres | 3.55.0 | Terry Young | Cleckheaton | 01/09/76 |
| 3000 metres | 8.58.0 | Terry Young | Medowbank | 18/05/76 |
| 100 metres hurdles | 13.29 | Douglas Campbell | Medowbank | 25/06/83 |
| 110m hurdles (3'3) | 15.8 | Brian Denison | Pitreavie | 19/06/82 |
| 2000m S/chase | 6.18.1 | Mark Walker | Medowbank | 31/05/80 |
| 4 x 100 metres | 44.1 | J. Forsyth, E. Williamson, G. McCallum, J. Dawson |
Coatbridge | 19/08/79 |
| 4 x 400 metres | 3.30.5 | C.R.A.C. Team | Westerlands | 27/08/75 |
| High Jump | 1.97 | Paul Sudiskas | Glenrothes | 29/09/85 |
| Pole Vault | 2.85 | Ronald Todd | Medowbank | 08/09/79 |
| Long Jump | 6.55 | Paul McQue | Dublin | 26/06/93 |
| Long Jump (indoor) | 6.28 | Paul Sudiskas | Medowbank | 10/02/85 |
| Triple Jump | 13.55 | Colin Pryde | Grangemouth | 01/07/76 |
| Shot Putt (5kg) | 13.92 | Jamie Stewart | Grangemouth | 28/08/80 |
| Shot Putt (6.25kg) | 11.00 | Jamie Stewart | Scotstoun | 20/06/81 |
| Discus (1.50kg) | 41.34 | David Donald | ? | ? |
| Discus (1.75kg) | 35.92 | Ronald Todd | Scotstoun | 17/06/79 |
| Hammer (5kg) | 36.62 | Ronald Todd | Coatbridge | 16/09/79 |
| Javelin (700g) | 48.24 | Robert Noel | Medowbank | 22/08/84 |
Under 20 Men
| 100 metres | 10.6 | Andrew Kerr | ? | 03/05/77 |
| 200 metres | 21.6 | Andrew Kerr | ? | 26/06/77 |
| 400 metres | 47.7 | Andrew Kerr | ? | 28/05/77 |
| 800 metres | 1.49.4 | Terry Young | ? | 03/06/78 |
| 1500 metres | 3.53.7 | Robert Cameron | Medowbank | 07/08/82 |
| 5000 metres | 14.58.1 | Alex Moss | Crownpoint | 27/08/91 |
| 100m hurdles (3'3) | 14.79 | George McCallum | Medowbank | 31/05/80 |
| 110m hurdles (3'6) | 14.9 | George McCallum | Grangemouth | 05/07/80 |
| 2000m S/Chase | 6.18.1 | Mark Walker (U17) | Medowbank | 31/05/80 |
| 3000m S/Chase | 9.46.5 | Alex Moss | Ayr | 28/04/91 |
| 4 x 100 metres | 44.1 | Under 17 Team | Coatbridge | 19/08/79 |
| 4 x 400 metres | 3.25.5 | G. Paterson, J. Dawson J. Lambie, D. McLeod |
Grangemouth | 12/07/81 |
| High Jump | 2.06 | Paul Sudiskas | Crownpoint | 09/08/87 |
| Pole Vault | 4.02 | Ronald Todd | Medowbank | 19/07/81 |
| Long Jump | 6.64 | Paul McQue | Coatbridge | 28/04/94 |
| Triple Jump | 13.68 | Neil McMenemy | Crownpoint | 07/06/86 |
| Shot Putt (6.25kg) | 12.09 | Jamie Stewart | Grangemouth | 26/06/82 |
| Shot Putt (7.26kg) | 11.21 | Jamie Stewart | Medowbank | 29/08/82 |
| Discus (1.75kg) | 39.58 | Ronald Todd | Pitreavie | 14/06/80 |
| Discus (2.00kg) | 38.04 | Ronald Todd | Medowbank | 13/06/81 |
| Hammer (7.26kg) | 30.76 | Ronald Todd | Coatbridge | 30/08/81 |
| Javelin (old) | 47.82 | Ronald Todd | Grangemouth | 30/03/80 |
| Javelin (new) | 46.08 | Kenneth Pearson | Grangemouth | 27/04/91 |
| Decathlon | 5512 | Ronald Todd | Grangemouth | 11/07/81 |
| Decathlon (senior implements) |
5213 | Kenneth Pearson | Bury | 21/09/81 |
Senior Men
| 100 metres | 10.6 | George McCallum | Coatbridge | 02/05/82 |
| 200 metres | 21.5 | Andrew Kerr | Grangemouth | 19/04/80 |
| 400 metres | 47.64 | Andrew Kerr | Crystal Palace | 15/05/79 |
| 800 metres | 1.49.4 | Terry Young (U20) | ? | 03/06/78 |
| 1500 metres | 3.50.9 | Terry Young | ? | 02/05/79 |
| 5000 metres | 14.49.2 | Gareth Bryan-Jones | ? | 30/07/78 |
| 10000 metres (track) | 31.24.4 | Martin Coyne | Crownpoint | 20/05/90 |
| 10000 metres (road) | 31.05 | Martin Coyne | Grangemouth | 02/09/90 |
| 100 metres hurdles | 14.8 | George McCallum | Grangemouth | 24/08/82 |
| 14.8 | Alan Erskine | Grangemouth | 24/08/82 | |
| 400 metres hurdles | 55.47 | Kenneth Pearson | Medowbank | 02/05/93 |
| 3000m S/Chase | 9.23.4 | Gareth Bryan-Jones | Medowbank | 17/07/80 |
| Marathon | 2.19.51 | Frank Harper | Glasgow | 9/85 |
| 4 x 100 metres | 43.1 | G. McLeay, J. Dawson G. McCallum, A. Kerr |
Grangemouth | 19/06/82 |
| 4 x 400 metres | 3.18.7 | M. Williams, A. Bryce D. Spalding, A. Kerr |
Coatbridge | 27/08/78 |
| High Jump | 2.07 | Paul Sudiskas | Crownpoint | 17/07/88 |
| Long Jump | 6.78 | Neil McMenemy | Crownpoint | 14/06/92 |
| Long Jump (indoor) | 6.90 | Neil McMenemy | Kelvin Hall | 15/01/94 |
| Triple Jump | 15.13 | Neil McMenemy | Corby | 94 |
| Triple Jump (indoor) | 14.89 | Neil McMenemy | Kelvin Hall | 23/01/94 |
| Shot Putt | 14.28 | Walter Weir | Elgin | 18/07/81 |
| Discus | 39.46 | Ronald Todd | Medowbank | 29/08/82 |
| Javelin | 48.60 | David Goodwin | Grangemouth | 06/06/90 |
| Hammer | 38.74 | Walter Weir | Medowbank | 01/06/80 |
| Decathlon | 5745 | Kenneth Pearson | Stoke | 27/06/93 |