Location: Crowngate Centre, Angel Place
Facilities: Toilets, newsagents, Shopmobility. NOTE: There are NO enquiry facilities at the Bus Station. Information can be obtained from Foregate Street Railway Station or the Tourist Information Office in the Guildhall.
Owners: Crown Estate
Bus Operators:
First Midland Red 01905 763888
Boomerang Bus Company 01684 292108
Astons Coaches 01905 820201
Yarranton Bros. 01584 881229
REMEMBER: For timetable enquiries, call Traveline on 0870 608 2 608
Train Stations: Foregate Street Station (5 mins): Leave the Bus Station via the main bus entrance, and continue walking until McDonalds. Turn left here and you will see the station on the right hand side NOTE: Buses to/from Barbourne all stop outside the station.
Shrub Hill Station (12 mins): Leave the bus station as above, but continue walking straight ahead at McDonalds. You will eventually reach a mini-roundabout where you should vere right, and then vere right again at the traffic lights. The station will be on the left hand side. NOTE: Buses to/from Ronkswood stop at the end of the Station Approach road, and buses to/from Tolladine stop at the end of Station Walk, a footpath accessed by a flight of steps two minutes from the Station.
| Stand | Service Number | Destinations |
|---|---|---|
| A | 26/26A/48 | Comer Gardens, Henwick Park, Swinton Lane |
| B | 33 | Bromyard Road, Dines Green |
| C1 | 34/34A | Lansdowne, Merrimans Hill, Blackpole, Warndon |
| C2 | 35/35A/35B | Brickfields, Warndon |
| D1 | 36-36B/39 | Tolladine, Warndon, The Berkeleys |
| D2 | 37/37A/43/43A | Tunnel Hill, Warndon, Wood Green, Warndon Coachway |
| E | 31/40/41/303/352/353 | Ronkswood, Newtown Hospital, Wood Green, The Harleys, Crowle, Feckenham |
| F | 27/28/29B/S28 | London Road, Battenhall, County Hall, Red Hill, Perry Wood |
| G | 21/38/38A | Barbourne, Green Lane, Perdiswell, Warndon |
| H | 23/24/44/46/363/364 | Lower Wick, The Malverns, Callow End |
| J | 144/142 | Droitwich Spa, Bromsgrove, Birmingham |
| K | 234/295/296/350/417/758/924/925/X15/S40 | Cradley, Ledbury, Redditch, Tenbury Wells, Chepstow, Hindlip, Bewdley, Cleobury Mortimer, Worcester Rugby Club, Dyson Perrins School |
| L | 22/22A/49/549 | Cornmeadows, Claines, Droitwich Spa, Whittington, Fort Royal Hill |
| M | 550/551/557/582 | Pershore, Evesham |
| N | 32/362/372-4/382/391 | Bath Road, St. Peter's, Upton on Severn, Gloucester, Eckington, Bredon |
| O | 25/309-317/419-421/424/428-9 | Rushwick, Martley, Clifton on Teme, Hereford, Suckley, Knightwick, Hallow |
| P | 293-4/300/303-4 | Kidderminster |
|
Home: |