RESULTS
| DATE | HOME | SCORE | AWAY | SCORE |
| SUN 5th SEP 99 | FLINTSHIRE | 10 | BILLINGHAM | 4 |
| SAT 18th SEP 99 | SUNDERLAND | 5 | BILIINGHAM | 8 |
| SAT 25th SEP 99 | KINGSTON | 3 | BILLINGHAM | 9 |
| SUN 2nd OCT 99 | BILLINGHAM | 13 | SHEFFIELD | 1 |
| SUN 10th OCT 99 | NOTTINGHAM | 2 | BILLINGHAM | 5 |
| SUN 17th OCT 99 | BRADFORD | 1 | BILLINGHAM | 22 |
| SAT 30th OCT 99 | BILLINGHAM | 5 | WHITLEY | 2 |
| SAT 13th NOV 99 | BILLINGHAM | 9 | ALTRINCHAM | 7 |
| SAT 21st NOV 99 | BLACKBURN | 8 | BILLINGHAM | 5 |
| SAT 27th NOV 99 | BILLINGHAM | 10 | KINGSTON | 2 |
| SUN 12th DEC 99 | SHEFFIELD | 4 | BILLINGHAM | 6 |
| SAT 18th DEC 99 | BILLINGHAM | 13 | BLACKBURN | 5 |
| SAT 08 JAN 00 | BILLINGHAM | 9 | SUNDERLAND | 3 |
| SUN 16th JAN 00 | ALTRINCHAM | 4 | BILLINGHAM | 6 |
| SAT 22nd JAN 00 | BILLINGHAM | 8 | NOTTINGHAM | 6 |
| SAT 05th FEB 00 | BILLINGHAM | 13 | FLINTSHIRE | 4 |
| SUN 06th FEB 00 | WHITLEY | 7 | BILLINGHAM | 5 |
| SAT 19th FEB 00 | BILLINGHAM | 20 | BRADFORD | 0 |
PLAY OFF GROUP A RESULTS
| DATE | HOME | SCORE | AWAY | SCORE |
| THU 16th MARCH 00 | SUNDERLAND | 3 | BILLINGHAM | 4 |
| SAT 18th MARCH 00 | BILLINGHAM | 6 | SUNDERLAND | 2 |
HOME LEAGUE STATS PLAYER STATS