| Team Information | |
| Division | Division Two |
| Team Review | |||||||
| # | Date | Status | Home Team | H | A | Away Team | Competition |
| 1 | 4 Sep 2004 | Played | Inter Res. | 6 | 3 | Braughing Rovers | League |
| 2 | 11 Sep 2004 | Played | Standon & Puckeridge | 2 | 6 | Inter Res. | League |
| 3 | 18 Sep 2004 | Played | Inter Res. | 2 | 4 | Parklands | League |
| 4 | 25 Sep 2004 | Played | Inter Res. | 0 | 1 | Waltham Abbey 'A' | League |
| 5 | 2 Oct 2004 | Played | Watton-at-Stone Res. | 1 | 1 | Inter Res. | Division 2 Cup |
| 6 | 9 Oct 2004 | Played | Cottered | 2 | 2 | Inter Res. | League |
| 7 | 16 Oct 2004 | Played | Watton-at-Stone Res. | 5 | 2 | Inter Res. | League |
| 8 | 23 Oct 2004 | Played | Thundridge Utd | 1 | 1 | Inter Res. | League |
| 9 | 30 Oct 2004 | Played | Inter Res. | 4 | 3 | Elizabeth Allen Old Boys 'A' | League |
| 10 | 13 Nov 2004 | Played | Inter Res. | 1 | 3 | Wodson Park 'A' | League |
| 11 | 20 Nov 2004 | Played | Inter Res. | 5 | 7 | Standon & Puckeridge | League |
| 12 | 27 Nov 2004 | Played | Inter Res. | 1 | 3 | Thundridge Utd | League |
| 13 | 4 Dec 2004 | Played | Inter Res. | 3 | 1 | Cottered Res. | Reserve Cup |
| 14 | 11 Dec 2004 | Played | Inter Res. | 2 | 3 | Cottered | League |
| 15 | 18 Dec 2004 | Played | Braughing Rovers | 1 | 3 | Inter Res. | League |
| 16 | 8 Jan 2005 | Played | Waltham Abbey 'A' | 0 | 3 | Inter Res. | League |
| 17 | 15 Jan 2005 | Played | Inter Res. | 2 | 0 | Watton-at-Stone Res. | League |
| 18 | 22 Jan 2005 | Played | Inter Res. | 1 | 5 | Elizabeth Allen Old Boys Res. | Reserve Cup |
| 19 | 5 Feb 2005 | Played | Ware Lions | 1 | 4 | Inter Res. | League |
| 20 | 12 Feb 2005 | Played | Elizabeth Allen Old Boys 'A' | 2 | 2 | Inter Res. | League |
| 21 | 19 Feb 2005 | Played | Wodson Park 'A' | 2 | 0 | Inter Res. | League |
| 22 | 26 Feb 2005 | Unplayed | Parklands | 0 | 0 | Inter Res. | League |
| 23 | 12 Mar 2005 | Played | Inter Res. | 0 | 1 | Ware Lions | League |
| 24 | 19 Mar 2005 | Played | Parklands | 2 | 5 | Inter Res. | League |
| Team Memo |