Welcome to the McLintocks' History Page
I have tried to list on this page all the information I have on the Deaths of the McLintocks from approximately 1842 onwards. Unfortunately I do not have definate dates, only the quarters, but you may find it useful as a start point. Where possible I have also included the age of that person when they died.
The list is by no means comprehensive but you may find what you are looking for.
For your information where I refer to quarters in the table below, this means:-
1st Quarter is January to March
2nd Quarter is April to June
3rd Quarter is July to September
4th Quarter is October to December
If you cannot find it here I suggest you look at the General Record Office page which can be found at:
Deaths
| Year | Qtr | Name of Deceased | Where Died | Approx. Age |
| 1842 | 1st | John McLintock | Ecclesfield | NK. |
| :: | 2nd | Catherine McLintock | Liverpool | NK. |
| :: | :: | Mark McLintock | Ecclesfield | NK. |
| 1848 | 3rd | William McLintock | Ecclesfield | NK. |
| :: | 4th | George F. McLintock | Brighton | NK. |
| 1850 | 3rd | Helen McLintock | Liverpool | NK. |
| 1873 | 1st | James McClintock | South Shields | 70 |
| :: | :: | James McClintock | Holborn | 35 |
| :: | :: | Sarah McClintock | Holborn | 2 |
| :: | 2nd | Mary Ann McClintock | Hailsham | 32 |
| :: | :: | Emily McLintock | Barnsley | 33 |
| :: | :: | William McLintock | Barnsley | 21 |
| :: | 4th | James McLintock | West Derby | 64 |
| 1874 | 3rd | Henry McLintock | Barnsley | 12 |
| 1875 | 2nd | Robert McLintock | Barnsley | 74 |
| :: | :: | Walter McLintock | West Derby | 28 |
| :: | 3rd | Mary McLintock | Doncaster | 30 |
| 1876 | 2nd | Moses McLintock | Liverpool | 60(My 3X G/G'Father) |
| :: | :: | Helen McLintock | Liverpool | 1 |
| :: | 3rd | Elizabeth McLintock | Auckland | 23 |
| :: | :: | Jabez McLintock | Salford | 62 |
| 1878 | 2nd | James McLintock | Barnsley | 73 |
| :: | 3rd | Thomas McClintock | Preston | 53 |
| :: | 4th | James McLintock | North Aylesford | 2 |
| 1879 | 1st | Joseph McLintock | Liverpool | 2 |
| 1899 | 3rd | Ann McLintock | Leigh | 0 |
| :: | 4th | William McClintock | West Derby | 78 |
| :: | :: | Mary McLintock | St George East(?) | 47 |
| 1901 | 2nd | Sarah McLintock | West Derby | 83 |
| :: | 3rd | Ellen McLintock | Liverpool | 46 |
| 1902 | 1st | Ann McLintock | Liverpool | 34 |
| :: | :: | John McLintock | Sulcoates | 17 |
| :: | 4th | Charles McLintock | Oldham | 72 |
| :: | :: | James Charles McLintock | Dewsbury | 0 |
| 1903 | 1st | Ann McLintock | Barnsley | 74 |
| :: | :: | Lilian McLintock | Saddleworth | 0 |
| :: | 3rd | Walter McClintock | Preston | 42 |
| :: | :: | Robert McLintock | Prescot | 58 |
| :: | 4th | Donald McLintock | Dewsbury | 2 |
| 1904 | 1st | John McLintock | Sulcoates | 52 |
| :: | :: | Leah McLintock | Barton | 38 |
| :: | :: | Robert McLintock | Barton | 36 |
| :: | 2nd | John McLintock | Stockton | 0 |
| :: | :: | Ellen McLintock | Hunslet | 65 |
| 1905 | 1st | Elise McLintock | Cockermouth | 0 |
| :: | :: | William McLintock | Barnsley | 80 |
| :: | 2nd | Janet C. McLintock | West Derby | 48 |
| :: | 3rd | Hannah McLintock | Church Stretton | 63 or 68 |
| 1906 | 2nd | William McLintock | Halifax | 34 |
| 1907 | 1st | Mary Ann McLintock | Charlton | 80 |
| :: | 4th | Alice McLintock | Barnsley | 69 |
| 1908 | 2nd | Joseph McClintock | London C. | 40 |
| 1909 | 1st | Ellen McLintock | Hull | 63 |
| :: | 4th | Elizabeth McLintock | Warrington | 0 |
| 1910 | 2nd | Beatrice R. McLintock | Sunderland | 33 |
| 1911 | 3rd | Karl McLintock | Saddleworth | 0 |
| 1914 | 2nd | Amanda McLintock | Ashton | 0 |
| :: | 4th | Hannah McLintock | Saddleworth | 42 |
| 1915 | 2nd | Jane McLintock | West Derby | 39 |
| :: | 3rd | Horace McLintock | Hemsworth | 0 |
| 1916 | 1st | William A. McLintock | Stepney | 1 |
| :: | 2nd | Elizabeth McLintock | Chorlton | 76 |
| 1917 | 1st | Ada McClintock | West Derby | 45 |
| :: | 3rd | Charles E. McLintock | Leeds | 72 |
| 1918 | 1st | Frederick W. McClintock | Middlesbrough | 1 |
| :: | :: | Arthur McLintock | Hemsworth | 6 |
| :: | 3rd | Albert G. McClintock | Barnet | 29 |
| :: | :: | Ellen McClintock | West Derby | 69 |
| :: | 4th | Lawson T. McClintock | London | 39 |
| :: | :: | William McLintock | Middlesbrough | 71 |
| 1919 | 2nd | Daisy E. McClintock | Romford | 1 |
| :: | :: | Jane McClintock | Preston | 21 |
| 1920 | 1st | Allen(Ellen) McClintock | West Derby | 41 |
| :: | :: | Sarah McClintock | West Derby | 74 |
| :: | 2nd | Annatte E. McClintock | Kensington | 79 |
| :: | 3rd | Arthur McLintock | Saddleworth | 48 |
| :: | :: | Sarah McLintock | Leeds | 76 |
| :: | 4th | James McLintock | West Derby | 3 |
| 1921 | 1st | Emily McClintock | Middlesbrough | 0 |
| :: | 2nd | Elizabeth McClintock | Cockermouth | 18 |
| :: | 3rd | Alexander McClintock | Liverpool | 0 |
| :: | 4th | Isabella McClintock | Middlesbrough | 3 |
| 1922 | 1st | Walter O. McLintock | Hunslet | 45 |
| :: | 2nd | Ronald St C. McClintock | Uxbridge | 29 |
| :: | 4th | Margaret McClintock | Middlesbrough | 0 |
| 1923 | 2nd | James McClintock | Liverpool | 72 |
| :: | :: | Harry McLintock | Pontefract | 54 |
| 1924 | 1st | Emily J. McLintock | Barnsley | 64 |
| :: | :: | Martin McLintock | Middlesbrough | 48(My G/G'Father) |
| :: | :: | Charles G. McLintock | Romford | 3 (or 5) |
| :: | 2nd | Anne McClintock | Liverpool | 0 |
| :: | :: | Annie McClintock | Liverpool | 0 |
| :: | :: | William G.W. McClintock | Not Known | 77 |
| :: | :: | Agnes McLintock | Blackburn | 54 |
| :: | :: | Martha A. McLintock | Barnsley | 59 |
| :: | 3rd | Robert McLintock | West Derby | 57 |
| :: | 4th | John McClintock | Kinston | 0 |
| :: | :: | Elizabeth McLintock | Pancras | 76 |
| :: | :: | Harry S. McLintock | Birmingham | 55 |
| 1925 | 2nd | Clarie McLintock | Hunslet | 46 |
| :: | :: | Rowland H.E. McLintock | Whitechapel | 51 |
| 1926 | 1st | Sarah McClintock | Cheltenham | 93 |
| :: | 3rd | Elizabeth McClintock | Middlesbrough | 40 |
| 1927 | 1st | Alice McClintock | Eastbourne | 70 |
| 1928 | 2nd | Harold McLintock | Birkenhead | 53 |
| :: | :: | Marie P. McLintock | Gainsborough | 50 |
| :: | 3rd | Edward McLintock | Middlesbrough | 0 |
| :: | :: | Susannah McLintock | Middlesbrough | 29(My Grandmother) |
| 1929 | 1st | Jane McLintock | Halifax | 84 |
| :: | :: | Sarah McLintock | Huddersfield | 81 |
| :: | 4th | William McLintock | Chorley | 49 |
| 1930 | 1st | John McLintock | Willesden | 73 |
| :: | 2nd | Gertrude A. McClintock | Middlesbrough | 1 |
| :: | 3rd | Murial McLintock | Lincoln | 9 |
| :: | 4th | Isabella McClintock | Middlesbrough | 56(My G/G'Mother) |
This page is still being worked on, please keep coming back for more information as it becomes available.
Do be aware of the spelling of the names. As you can see above my Great Grandmothers name was spelt McC but we are and always have been McL.
This page has been kindly sponsored by:
If you would like to add your sponsorship please contact the writer at: