

| CON_wXhAxXy_k or CON_ | - | default con_448x180a32x16_128 |
| CTLn | - | see concepts/"joystick" |
| DEVn | 93- GC/p iii | n=1 to 8: logical devices attacable to physical devices or directories |
| FLPn_*D2h | 93- GC/p ix | for direct sector access to a HD disk |
| FLPn_*D4e | 93- GC/p ix | for direct sector access to an ED disk: 4 means 2048-byte sectors |
| FLPn_*Dsd | 86 Trumpcard | see keywords/OPEN |
| FLPn_name * | 86 Trumpcard | see keywords/FORMAT |
| MDVn_name | - | see concepts/"Microdrives" |
| NET | - | see concepts/"network" |
| NETd_s | - | see concepts/"devices" |
| NETI_0 | 84 TK1/tk2 2.4,22 | device to receive broadcast, with buffer size 2kb less than memory |
| NETI_0_buffersize | 84 TK1/tk2 2.4,22 | as NETI_0, with given buffer size in kb |
| NETI_station | 84 TK1/tk2 2.4,22 | device for input from the given station: if station=this machine, input from any station |
| NETO_0 | 84 TK1/tk2 2.4,22 | device for broadcast to all stations |
| NETO_station | 84 TK1/tk2 2.4,22 | device for output to the given station |
| Nn_dev_ | 84 TK1/tk2 2.4,22 | dev_ on network node n |
| PAR | 95 SGC/p II | Parallel port |
| PAR | 95 SGC/p VI | Parallel port connector details |
| PARF | 95 SGC/p II | Parallel port with FF at CLOSE |
| PIPE_ | - | input pipe whose channel is in D3 (assembler) |
| PIPE_n | - | output pipe with a n-byte buffer |
| RAMn | 86 TK2 | ramdisk |
| ROM1_ | 98 RomDisq | RomDisq (Flash-disk, from Firshman) |
| SCR_wXhAxXy or SCR_ | - | default ser_448x180a32x16 |
| SERnphz | - | default ser1r |
| WINn | 93- GC/p vii | ... |

| Last updated 4th January 1999. |