| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Ave Daily High F | 34 | 38 | 47 | 57 | 66 | 71 | 75 | 73 | 66 | 55 | 44 | 37 |
| Ave Daily High C | 1 | 3 | 8 | 14 | 19 | 22 | 24 | 23 | 19 | 13 | 7 | 3 |
| Ave Daily Low F | 26 | 28 | 34 | 41 | 50 | 56 | 59 | 58 | 52 | 44 | 36 | 30 |
| Ave Daily Low C | -8 | -2 | 1 | 5 | 10 | 13 | 15 | 14 | 11 | 7 | 2 | -1 |
| Monthly Precipitation(inches) | 1.5 | 1.4 | 1.8 | 2 | 2.9 | 2.7 | 3.0 | 2.7 | 2 | 2 | 1.9 | 2 |
| Precipitation Days > 0.1 " | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 6 |
| Clothing | ||||||||||||
| Outdoor Activities | ||||||||||||
| Sunbathing / Swimming | ||||||||||||
| Recommended | ||||||||||||
| How to use this table | ||||||||||||
| Vienna has warm, sometimes hot summers and cold winters. Precipitation is spread fairly evenly over the year peaking slightly during the summer. It is a lot drier than say, Salzburg , due to it's lower altitude and distance from the mountains. |
We recommend the following book on Innsbruck