| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Ave Daily High F | 42 | 46 | 53 | 62 | 70 | 76 | 81 | 80 | 75 | 65 | 53 | 46 |
| Ave Daily Low F | 33 | 35 | 41 | 49 | 56 | 63 | 66 | 65 | 61 | 53 | 44 | 37 |
| Monthly Precipitation(inches) | 1.5 | 1.9 | 2.4 | 3.1 | 2.6 | 2.7 | 2.1 | 2.7 | 2.3 | 3.0 | 3.7 | 2.4 |
| Precipitation Days | 6 | 6 | 7 | 9 | 8 | 8 | 7 | 7 | 5 | 7 | 9 | 8 |
| Sunshine (hours / day) | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 8 | 7 | 5 | 2 | 3 |
| Clothing | ||||||||||||
| Outdoor Activities | ||||||||||||
| Sunbathing / Swimming | ||||||||||||
| Recommended |
| Winters in Venice are surpringly cold - colder for
instance than London - and despite of its coastal
location, frosts are common in January and February. Rainfall is fairly evenly distributed throughout the year with November being the wettest month of all. Most of the rain in the summer and early autumn tends to fall in thunderstorms. With average Highs into the 60s Farenheit, outdoor activities and sightseeing become ideal by April and this remains the case through October. Be warned though that summers are quite hot and humid. Sightseeing in Venice might not be a comfortable experience for everyone in the months of July and August, even if these times seem plenty of sunshine.
|
We recommend the following guidebook to Venice. Buy it through Amazon by clicking on the link below to receive big savings and service you can trust.
Access Florence and Venice