| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Ave Daily High F | 49 | 53 | 58 | 67 | 77 | 85 | 90 | 90 | 82 | 71 | 61 | 53 |
| Ave Daily High C | 9 | 12 | 14 | 20 | 25 | 29 | 32 | 32 | 28 | 22 | 16 | 11 |
| Ave Daily Low F | 35 | 37 | 41 | 49 | 58 | 65 | 70 | 69 | 63 | 55 | 47 | 39 |
| Ave Daily Low C | 2 | 3 | 5 | 10 | 14 | 18 | 21 | 21 | 17 | 13 | 9 | 4 |
| Monthly Precipitation(inches) | 1.7 | 1.3 | 1.5 | 1.6 | 1.6 | 1.6 | 0.9 | 0.6 | 1.1 | 2.2 | 2.2 | 2.2 |
| Precipitation Days | 11 | 8 | 9 | 9 | 10 | 7 | 4 | 3 | 5 | 8 | 11 | 11 |
| Sunshine hours | 4 | 5 | 5 | 8 | 9 | 10 | 12 | 11 | 8 | 6 | 4 | 4 |
| Warm Clothing | ||||||||||||
| Outdoor Activities | ||||||||||||
| Sunbathing / Swimming | ||||||||||||
| Recommended | ||||||||||||
| It may be Greece but you will not find much in the way of hot weather between November and April. Whilst winters are not hugely wet they are certainly on the cool side with temperatures by day struggling to make 50F (10 C) and at night dipping to close to freezing. If it's warm sunny weather you're after then June through to September are your best bets although September has noticeably less sunshine than the summer months and July and August may be too hot for some people. June through August sees long hours of sunshine although there may well be the odd shower - no month is completely rain-free. For an early or late sunshine break, May and October are respectively slightly risky and very risky. April will almost certainly not be warm enough for you. |
We recommend the following books for Greece: Order them through Amazon to receive up to 50% savings. Just click on the book below.