| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Ave Daily High (F) | 53 | 55 | 59 | 65 | 72 | 79 | 84 | 84 | 79 | 71 | 63 | 56 |
| Ave Daily High (C) | 12 | 13 | 15 | 18 | 22 | 26 | 29 | 29 | 26 | 22 | 17 | 14 |
| Ave Daily Low (F) | 40 | 41 | 44 | 48 | 54 | 61 | 65 | 65 | 61 | 54 | 48 | 44 |
| Ave Daily Low (C) | 4 | 5 | 6 | 9 | 12 | 16 | 18 | 18 | 16 | 12 | 9 | 6 |
| Monthly Precipitation (inches) | 4.6 | 3.4 | 2.9 | 2.4 | 1.7 | 1.2 | 0.8 | 1.3 | 2.5 | 4.2 | 5.8 | 5.3 |
| Precipitation Days | 11 | 10 | 9 | 8 | 7 | 4 | 2 | 3 | 5 | 9 | 11 | 12 |
| Daily Sunshine Hours | 4 | 4 | 5 | 7 | 8 | 9 | 10 | 10 | 8 | 6 | 4 | 3 |
| Warm Clothes | ||||||||||||
| Outdoor Activity | ||||||||||||
| Sunbathing / Swimming | ||||||||||||
| Recommendation |
| Unsettled weather can affect peninsular Italy in any season other than the summer, which generally sees settled weather with abundant sunshine. June through August see the best chance of having good beach weather although these months might feel a little too hot for comfortable sightseeing. May and September are usually better bets for activities and September is still plenty warm enough to feel comfortable on the beach. Outside of these months it's more of a lottery as to whether you'll see rain or not with October through January the most unsettled time. |
The Holiday Weather Guide recommends the following book for Italy. You can buy it through Amazon right from here.