| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Ave Daily High (F) | 42 | 43 | 46 | 51 | 56 | 62 | 65 | 64 | 60 | 54 | 48 | 44 |
| Ave Daily Low (F) | 34 | 34 | 36 | 39 | 43 | 49 | 52 | 52 | 49 | 44 | 39 | 36 |
| Monthly Precipitation (inches) | 2.2 | 1.5 | 1.5 | 1.5 | 2.1 | 1.9 | 3.3 | 3.0 | 2.2 | 2.6 | 2.4 | 2.2 |
| Precipitation Days | 17 | 15 | 15 | 14 | 14 | 15 | 17 | 16 | 16 | 17 | 17 | 18 |
| Daily Sunshine Hours | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 1 |
| Warm Clothes | ||||||||||||
| Outdoor Activity | ||||||||||||
| Sunbathing / Swimming | ||||||||||||
| Recommendation |
We recommend the following book for the Edinburgh. You can order it through Amazon by clicking on it.
Rough Guide to Edinburgh