Pembrokeshire ParishesPembrokeshire
Parishes: Graham Daviesgraham_davies10@hotmail.com |
Parish of Freystrop. Please Note that this site is still under construction. The parish of Fresystrop lies wholy within the Hundred of Rhos. It has borders with Haroldston St. Issells, Haverfordwest St. Thomas, Johnston, Rosemarket and Langwm. The Parish Registers are understood to date from 1729. |
Freystrop - St. Justinian.
This rectory belonged to the Priory of Pill, near Hubberston. Since the dissolution of that priory the patronage has continued in the hands of the Crown.
Freystroppe.---Ecclesia parrochialis ibidem ex collacione prioris de Pulla unde Thomas Stephen est rector habens ibidem unam rectoriam cum terris dominicalibus. Et dicta rectoria cum fructibus et emolimentis ibidem valet per annum vj. Inde sol' in visitacione ordinaria quolibet tercio anno viij. Et in visitacione archidiaconi quolibet anno pro sinodalibus et procuracionibus v, ix. Et remanet clare 113s 7d (£5.68). Inde decima 11s 4½d (£0.57).---Valor Eccl.
Under the heading ' Livings Discharged ':---Freystrop, alias Frestrop R. Ordinario quolibet tertio anno 8d (£0.03). Archidiac. quolibet anno 5s 9d (£0.29). Prior de Pulla olim Patr.; The Prince of Wales. Clear yearly value, £20, £40. King's Books, £5 13s 9d (£5.69).---Bacon's Liber Regis.
On 10 June, 1656, the union of the parishes of Langwm, Rosemarket, and Freystrop was approved by the Commonwealth.---State Papers.
On 14 March, 1873, a faculty was granted for the removal of cottages on the glebe of this church.
Rectors.
| 1390 | David Dedwyth | |
| 1391 | Jan 28 | John Higdon, vice David Dedwyth, resigned. |
| 1407 | James Vyner | |
| 1407 | Jun 10 | Thomas Brown |
| 1494 | William Warren | |
| 1494 | Jun 6 | Richard Barret, vice William Warren, resigned. |
| 1498 | Apr 14 | William Wilcocke, vice Richard Barret, deprived. |
| 1502 | Jul 20 | Richard Barret, vice William Wylcok, deceased. |
| 1503 | Aug 13 | Rice Brown, vice Richard Barret, deceased. |
| 1534 | Thomas Porfyn | |
| 1535-6 | Thomas Stephen | |
| 1554 | Dec 17 | John Buttler |
| John King | ||
| 1665 | Thomas Davies | |
| 1665 | Jul 13 | Maurice Williams, vice Thomas Davies, deceased. |
| 1689 | Jun 3 | John Hall |
| 1713 | Jul 30 | Joh Leigh, vice . . . . . deceased. |
| 1751 | May 22 | Richard Roberts, vice John Leigh, deceased. |
| 1753 | Mar 11 | William Tasker, vice Richard Roberts, deceased. |
| 1784 | Feb 24 | John Tasker Nash, M.A., vice William Tasker, resigned. |
| 1799 | Sep 14 | George Arthur Evors, vice John Tasker Nash, instituted to Haverfordwest St. Thomas. |
| 1804 | Oct 18 | Charles Powell, M.A., vice George Arthur Evors, instituted to another living. |
| 1828 | Jan 18 | Hugh Gwynne Evans, vice Charles Powell, deceased. |
| 1859 | Apr 1 | John Thomas Walters, vice Hugh Gwynne Evans, resigned. |
| 1860 | Nov 21 | Jackson Taylor, vice John Thomas Walters, instituted to another living. |
| 1883 | Mar 16 | Thomas Vaughan Thomas, vice Jackson Taylor, instituted to Boughrood. |
| 1893 | Dec 5 | William Williams, B.A., vice Thomas Vaughan Thomas, resigned. |
This page has been visited
times.