History and Info.
Ground: Millmoor (11,533)
Sponsor: one2one
Programme: £2
First League Game: 30th September 1919, Division 2, won 2-0 (h) v Nottingham Forest
Record Attendance: 25,170 v Sheffield United, Division 2, 13 December 1952
Record Victory: 8-0 v Oldham Athletic, Division 3 (North), 25th May 1947
Record Defeat: 1-11 v Bradford City, Division 3 (North), 25 August 1928
Highest League Position: Division 2 (old), 3rd place, 1954-55
Highest League Scorer (season): Wally Ardron, 1946-47
Highest League Scorer (aggregate): Gladstone Guest, 130, 1946-1956
Most league Appearances:Danny Williams, 459, 1946-1962
Most Capped Player: Shaun Goater, 18, Bermuda, 1989-1996
Highest Transfer Fee Paid: £150,000 to Millwall for Tony Towner, August 1980
£150,000 to Port Vale for Lee Glover, August 1996
£150,000 to Burnley for Alan Lee, November 2000
Highest Transfer Fee Recieved: £325,000 from Sheffield Wednesday for Matt Clarke, July 1996
Major Trophies: Division 3 (old) Champions 1980-81
Division 3 (North) Champions 1950-51
Division 4 Champions 1988-89
| Season | League | Status | Finishing Position
| | 1893-94 | Division Two | |
| | 1894-95 | Division Two | | 12
| | 1895-96 | Division Two | Failed Re-Election | 15
| | | |
| | 1919-20 | Division Two | | 17
| | 1920-21 | Division Two | | 19
| | 1921-22 | Division Two | | 16
| | 1922-23 | Division Two | Relegated | 21
| | 1923-24 | Division Three (North) | | 4
| | 1924-25 | Division Three (North) | | 22
| | 1925-26 | Division Three (North) | | 14
| | 1926-27 | Division Three (North) | | 19
| | 1927-28 | Division Three (North) | | 14
| | 1928-29 | Division Three (North) | | 16
| | 1929-30 | Division Three (North) | | 20
| | 1930-31 | Division Three (North) | | 14
| | 1931-32 | Division Three (North) | | 19
| | 1932-33 | Division Three (North) | | 17
| | 1933-34 | Division Three (North) | | 21
| | 1934-35 | Division Three (North) | | 9
| | 1935-36 | Division Three (North) | | 11
| | 1936-37 | Division Three (North) | | 17
| | 1937-38 | Division Three (North) | | 6
| | 1938-39 | Division Three (North) | | 11
| | 1940-41 | Division Three (North) | | 10(only 3 matches)
| | 1941-42 | Division Three (North) | | NO COMPETITION
| | 1942-43 | Division Three (North) | | NO COMPETITION
| | 1943-44 | Division Three (North) | | NO COMPETITION
| | 1944-45 | Division Three (North) | | NO COMPETITION
| | 1945-46 | Division Three (North) | | NO COMPETITION
| | 1946-47 | Division Three (North) | Runners-up | 2
| | 1947-48 | Division Three (North) | Runners-up | 2
| | 1948-49 | Division Three (North) | Runners-up | 2
| | 1949-50 | Division Three (North) | | 6
| | 1950-51 | Division Three (North) | Champions and Promoted | 1
| | 1951-52 | Division Two | | 9
| | 1952-53 | Division Two | | 12
| | 1953-54 | Division Two | | 5
| | 1954-55 | Division Two | | 3
| | 1955-56 | Division Two | | 19
| | 1956-57 | Division Two | | 17
| | 1957-58 | Division Two | | 18
| | 1958-59 | Division Two | | 20
| | 1959-60 | Division Two | | 8
| | 1960-61 | Division Two | | 15
| | 1961-62 | Division Two | | 9
| | 1962-63 | Division Two | | 14
| | 1963-64 | Division Two | | 7
| | 1964-65 | Division Two | | 14
| | 1965-66 | Division Two | | 7
| | 1966-67 | Division Two | | 18
| | 1967-68 | Division Two | Relegated | 21
| | 1968-69 | Division Three | | 11
| | 1969-70 | Division Three | | 14
| | 1970-71 | Division Three | | 8
| | 1971-72 | Division Three | | 5
| | 1972-73 | Division Three | Relegated | 21
| | 1973-74 | Division Four | | 15
| | 1974-75 | Division Four | Promoted | 3
| | 1975-76 | Division Three | | 16
| | 1976-77 | Division Three | | 4
| | 1977-78 | Division Three | | 20
| | 1978-79 | Division Three | | 17
| | 1979-80 | Division Three | | 3
| | 1980-81 | Division Three | Champions and Promoted | 1
| | 1981-82 | Division Two | | 7
| | 1982-83 | Division Two | Relegated | 20
| | 1983-84 | Division Three | | 18
| | 1984-85 | Division Three | | 12
| | 1985-86 | Division Three | | 14
| | 1986-87 | Division Three | | 14
| | 1987-88 | Division Three | Relegated | 21
| | 1988-89 | Division Four | Champions And Promoted | 1
| | 1989-90 | Division Three | | 9
| | 1990-91 | Division Three | Relegated | 23
| | 1991-92 | Division Four | Runners-up and Promoted | 2
| | Div1 becomes Premier League, Div 2 becomes Div 1 etc.
| | 1992-93 | Division Two | | 11
| | 1993-94 | Division Two | | 15
| | 1994-95 | Division Two | | 17
| | 1995-96 | Division Two | | 16
| | 1996-97 | Division Two | Relegated | 24
| | 1997-98 | Division Three | | 11
| | 1998-99 | Division Three | | 5
| | 1999-00 | Division Three | Runners-Up and Promoted | 2
| | 2000-01 | Division Two | Runners-Up and Promoted | 2
| | 2001-02 | Division One | |
|
|