Pokemon 31-60 Nidoqueen to Poliwag
| Name | Type | Area | Evolution | Attacks | strengths and weaknesses | Evaluation |
| Nidoqueen | Poison/Ground | Evolved from Nidorina | No evolution | See Nidoran female | Strong against plant | *** |
| Nidoran male | Poison | Safari zone /Route 22 | level 16 | Leer, Tackle,Horn Attack,Poison sting, focus energy, fury attack, Horn drill, Double kick | Strong against plant | ** |
| Nidorino | Poison | Safari Zone | Use Moon Stone | See Nidoran Male | strong against plant | *** |
| Nidoking | Poison/Ground | Evolved from Nidorino | No Evolution | See Nidoran Male | Strong against plant | *** |
| Clefairy | Normal | Mt Moon | Use Moon Stone | Pound, Growl, Sing, Double Slap, Minimize, Metronome, Defence curl , Light Screen | N/A | *** |
| Clefable | Normal | Evolved from Clefairy | No Evolution | See Clefairy | N/A | *** |
| Vulpix | Fire | Pokemon mansion | Use Fire Stone | Ember, Tail whip , Quick attack , Roar , Confuse ray , Flamethrower , Firespin | strong against plant, weak against water | *** |
| Ninetails | Fire | Evolved from Vulpix | No Evolution | See Vulpix | see Vulpix | *** |
| Jigglypuff | Normal | Route 3 | Use Moon Stone | Sing, Pound, Disable, Defence curl , Double slap , rest, Body slam , Double edge | N/A | ** |
| Wigglytuff | Normal | Evolved from Jigglypuff | No Evolution | See Jigglypuff | N/A | *** |
| Zubat | Poison/Flying | In all caves | Level 22 | Leech life, supersonic , Bite , Confuse ray , wing attack , Haze. | Stong against plant weak against Electric | ** |
| Golbat | Poison/Flying | Victory Road | No Evolution | See Zubat | See Zubat | *** |
| Oddish | Plant/Poison | Route 5, 6,7,25 red only | Level 21 | Absorb, Poison Powder, Stun Spore, Sleep Powder , Acid, Petal Dance, Solar beam | Strong against Water weak against Fire | ** |
| Gloom | Plant/Poison | Evolved from Oddish | use Leafstone | See Oddish | See Oddish | ** |
| Vileploom | Plant/Poison | Evolved from Gloom | No Evolution | See Oddish | See Oddish | ** |
| Paras | Insect/Plant | Safari zone , Mt.Moon | Level 24 | Scratch , Stun Spore, Leech Life, Spore, Slash , Growth | Strong against plant weak against fire | *** |
| Parasect | Insect/Plant | Safari zone | No Evolution | See Paras | See Paras | *** |
| Venonat | Insect/Poison | Route 12 ,13,14,15 | Level 31 | Tackle, Disable, Poison Powder, Leech life, Stun Spore, Psy Beam , Sleep Powder , Psycic | Strong against Plant Weak against Fire | *** |
| Venomoth | Insect/poison | victory road cave | No Evolution | See Venonat | See Venonat | **** |
| Diglett | Ground | Diglett cave ( suprisingly) | Level 26 | Scratch, Growl , Dig , Sand attack , Slash , Earthquake | Strong against plant weak against flying | *** |
| Dugtrio | Ground | Digglett cave ( very rare ) | No Evolution | See Diglett | See Diglett | **** |
| Meowth | Normal | Route 5,6,7,8 Blue only | Level 28 | Scratch, Growl, Bite, Pay Day , Screech, Fury swipes, Slash | N/A | ** |
| Persian | Normal | Evolved From Meowth | No Evolution | See Meowth | N/A | *** |
| Psyduck | Water/Psycic | Cinnibar island , route 24,25 | Level 33 | Scratch,Tail Whil, Disable, Confusion, Fury Swipes, Hydro Pump | Strong against Fire Weak against plant and electric | *** |
| Golduck | Water/Psycic | Evolved from Psyduck | No Evolution | See Psyduck | see Psyduck | **** |
| Mankey | Fighting | Routes 5,6,7,8 Red only | Level 28 | Scratch, Leer, Karate Chop, Fury Attack, Focus Energy , Seismic Toss, Thrash. | N/A | *** |
| Primape | Fighting | Evolved from Mankey | No Evolution | See Mankey | N/A | **** |
| Growlith | Fire | Pokemon mansion Red only | Use Fire stone | Bite, Roar, Ember, Leer, Take Down, Agility, Flamethrower | Strong against plant weak against water | *** |
| Arcanine | Fire | Evolved from Growlith. | No Evolution | See Growlith | See Growlith | *** |
| Poliwag | Water | Cerulean , city, vermillion city | Level 25 | Bubble, Hypnosis, Water Gun, Double Slap, Body Slam, Amnesia, Hydro Pump | Strong against Fire Weak against plant and Electric | ** |
