Attacks

| Name of skill | Description | Type | Where to get it | PP | Evaluation |
| Absorb | Damages enemy player absorbs half of attack damage | Plant | Naturally learned by some | 20 | Used on certain types this attack can be usefull while your weaker plant pokemon like oddish gain expierience. |
| Acid | Normal attack 10% chance of defence fall | Poison | Natural | 30 | Not bad Aroboks final attack, use it when the most powerfull attack is not needed |
| Acid Armour | Doubles your defence | Poison | Natural | 40 | Use it at the start of a tough match up so you can take more hits |
| Agility | Doubles your speed | Psychic | Natural | 30 | Use it when u need to get in extra hits in order to win |
| Amnesia | Doubles your special | Psychic | Natural | 20 | Use it just before a special when you wanna knock a pokemon out cold with few hits. |
| Aurora Beam | Powerfull attack can freeze enemy 10% chance of attack fall | Ice | Natural | 20 | An excellent attack blows lots of pokemon out of the water with one shot and a decent ammount of pp meakes this attack a real good one. |
| Barrage | Makes between 2 and 5 attacks | Normal | Natural | 20 | Use it to weaken a pokemon then follow up with a finishing blow |
| Barrier | Doubles defence | Psychic | Natural | 30 | Use at the start of a fight where you need to survuive some beating |
| Bide | Miss 2-3 turns then hit back double the damage you took | Normal | TM 34 | 10 | Powfull attack but make sure you can take the beats that you wanna dish back out. |
| Bind | Attack up to 5 times without being hit back by the enemy | Normal | Natural | 20 | Usefull for keeping a pokemon that perhaps has an elemental advantage from attacking you while you beat him up. |
| Blizzard | Powerfull attack + 30% chance that enemy will be frozen | Ice | TM 14 | 5 | Another powerfull attack that reduced weaker pokemon to nmothing in an instant ,save it for tough ones. shame about the PP |
| Body Slam | Attack + 30% chance of paralysing enemy | Normal | TM 8 | 15 | Pound away as this attack has no type its a good all rounder against most opponents. |
| Bone Club | Attack with 10% chance of causing enemy to flinch | Ground | Natural | 20 | can knock electric pokemon down to the floor in no time flat |
| Bonemerang | 2 attacks | Ground | Natural | 10 | A useful one this prettly low pp though so watch who you throw it at |
| Bubble | Attack with 10% chance of speed loss | Water | Natural | 30 | Can floor rock and fire pokemon with reasonable ease |
| Bubble Beam | More powerfull attack with 10% chance of speed loss | Water | TM 11 | 20 | Replace bubble with this although lower pp the power makes up for it . |
| Bite | Attack with 10% chance of causing enemy to flinch. | Normal | Natural | 25 | A good psysical attack use it to replace attacks like tackle. |
| Clamp | Natural | 10 | A powerfull attack like bind but with a little more force. | ||
| Comet Punch | Natural | 15 | Good in a lot of situations can put some serious hurt on enemy pokemon. | ||
| Confuse ray | Natural | 10 | Use this attack to decrease the ammount of hits you take it can also weaken your enemies | ||
| Confusion | Natural | 25 | A good psychic attack which also sometimes causes confusion | ||
| Constrict | Natural | 35 | A good attack with the added bonus of a speed decrease which can help you get more attacks in. | ||
| Conversion | Natural | 30 | Good for when the enemy has a type advantage a good example is if you are fighting a rock type pokemon if you convert to the same type then you will be able to stand the physical attacks better . | ||
| Counter | TM 18 | 20 | Use this when you want to hit a powerfull punch but dont mind taking a hit first. | ||
| Crab Hammer | Natural | 10 | It's unreliable so don't come to rely on it too much. | ||
| Cut | HM 01 | 30 | A good standard attack it's good when you don't have any elemental advantage. | ||
| Defence Curl | Natural | 40 | Once again only use it when your expecting a beating | ||
| Dig | TM 28 | 10 | A great attack you can dodge an enemy attack and then hit with a really powerfull one you can even floor ghosts with ease with this attack. | ||
| Disable | Natural | 20 | It's all down to luck with this one you may disable a useless attack like growl. | ||
| Dizzy Punch | Natural | 10 | It often misses but its good for a quick finish. | ||
| Double Edge | TM 10 | 15 | I don't bother with this one use an attack which leaves you un-damaged. | ||
| Double Kick | Natural | 30 | |||
| Double Slap | Natural | 10 | |||
| Double Team | TM 32 | 15 | |||
| Dragon Rage | TM 23 | 10 | |||
| Dream Eater | TM 42 | 15 | |||
| Drill Peck | Natural | 10 | |||
| Earthquake | TM 26 | 10 | |||
| Egg Bomb | TM 37 | 10 | |||
| Ember | Natural | 25 | |||
| Explosion | TM 47 | 5 | |||
| Fire Blast | TM 38 | 5 | |||
| Fire Punch | Natural | 15 | |||
| Fire Spin | Natural | 15 | |||
| Fissure | TM 27 | 5 | |||
| Flamethrower | Natural | 15 | |||
| Flash | HM 05 | 20 | |||
| Fly | HM 02 | 15 | |||
| Focus Energy | Natural | 30 | |||
| Fury Attack | Natural | 20 | |||
| Fury Swipes | Natural | 15 | |||
| Glare | Natural | 30 | |||
| Growl | Natural | 40 | |||
| Growth | Natural | 40 | |||
| Guillotine | Natural | 5 | |||
| Gust | Natural | 35 | |||
| Harden | Natural | 30 | |||
| Haze | Natural | 30 | |||
| Head Butt | Natural | 15 | |||
| High Jump Kick | Natural | 20 | |||
| Horn Attack | Natural | 25 | |||
| Horn Drill | TM 07 | 5 | |||
| Hydro Pump | Natural | 5 | |||
| Hyper Beam | TM 15 | 5 | |||
| Hyper Fang | Natural | 15 | |||
| Hypnosis | Natural | 20 | |||
| Ice Beam | TM 13 | 10 | |||
| Ice Punch | Natural | 15 | |||
| Jump Kick | Natural | 25 | |||
| Karate Chop | Natural | 25 | |||
| Kinesis | Natural | 15 | |||
| Leech Life | Natural | 15 | |||
| Leech Seed | Natural | 10 | |||
| Leer | Natural | 30 | |||
| Lick | Natural | 30 | |||
| Light Screen | Natural | 30 | |||
| Lovely Kiss | Natural | 10 | |||
| Low Kick | Natural | 20 | |||
| Meditate | Natural | 40 | |||
| Mega Drain | TM 21 | 10 | |||
| Mega Kick | TM 05 | 5 | |||
| Mega Punch | TM 01 | 20 | |||
| Metronome | TM 35 | 10 | |||
| Mimic | TM 31 | 10 | |||
| Minimise | Natural | 20 | |||
| Mirror Move | Natural | 20 | |||
| Mist | Natural | 30 | |||
| Night Shade | Natural | 15 | |||
| Pay Day | TM 16 | 20 | |||
| Peck | Natural | 35 | |||
| Petal Dance | Natural | 20 | |||
| Pin Missile | Natural | 20 | |||
| Poison Gas | Natural | 40 | |||
| Poison Sting | Natural | 35 | |||
| Poison Powder | Natural | 35 | |||
| Pound | Natural | 35 | |||
| Psybeam | Natural | 20 | |||
| Psychic | TM 29 | 10 | |||
| Psywave | Tm 46 | 15 | |||
| Quick Attack | Natural | 30 | |||
| Rage | TM 20 | 20 | |||
| Razor Leaf | Natural | 25 | |||
| Razor Wind | TM 02 | 10 | |||
| Recover | Natural | 20 | |||
| Reflect | TM 33 | 20 | |||
| Rest | TM 44 | 10 | |||
| Roar | Natural | 20 | |||
| Rock Slide | TM 48 | 10 | |||
| Rock Throw | Natural | 15 | |||
| Rolling Kick | Natural | 15 | |||
| Sand Attack | Natural | 15 | |||
| Scratch | Natural | 30 | |||
| Screech | Natural | 40 | |||
| Seismic Toss | TM 19 | 20 | |||
| Self Destruct | TM 36 | 5 | |||
| Sharpen | Natural | 30 | |||
| Sing | Natural | 15 | |||
| Skull Bash | TM 40 | 15 | |||
| Sky Attack | TM 43 | 5 | |||
| Slam | Natural | 20 | |||
| Slash | Natural | 20 | |||
| Sleep Powder | Natural | 15 | |||
| Sludge | Natural | 20 | |||
| Smog | Natural | 20 | |||
| Smoke Screen | Natural | 20 | |||
| Soft Boiled | TM 41 | 10 | |||
| Solarbeam | TM 22 | 20 | |||
| Sonic Boom | Natural | 20 | |||
| Spike Cannon | Natural | 15 | |||
| Splash | Natural | 40 | |||
| Spore | Natural | 15 | |||
| Stomp | Natural | 20 | |||
| Strength | HM 04 | 15 | |||
| String Shot | Natural | 40 | |||
| Struggle | Natural | - | |||
| Stun Spore | Natural | 30 | |||
| Submission | TM 17 | 25 | |||
| Substitute | TM 50 | 10 | |||
| Super Fang | Natural | 10 | |||
| Supersonic | Natural | 20 | |||
| Surf | HM 03 | 15 | |||
| Swift | TM 39 | 20 | |||
| Sword Dance | TM 03 | 30 | |||
| Tackle | Natural | 35 | |||
| Tail Whip | Natural | 30 | |||
| Take Down | TM 09 | 20 | |||
| Teleport | TM 30 | 20 | |||
| Thrash | Natural | 20 | |||
| Thunder | TM 25 | 10 | |||
| Thunder Wave | TM 45 | 20 | |||
| Thunder Bolt | TM 24 | 15 | |||
| Thunder Punch | Natural | 15 | |||
| Thundershock | Natural | 30 | |||
| Toxic | TM 06 | 10 | |||
| Transform | Natural | 10 | |||
| Tri Attack | TM 49 | 10 | |||
| Twin Needle | Natural | 20 | |||
| Vice Grip | Natural | 30 | |||
| Vine Whip | Natural | 10 | |||
| Water Gun | TM 12 | 25 | |||
| Water Fall | Natural | 15 | |||
| Whirlwind | TM 04 | 20 | |||
| Wing Attack | Natural | 35 | |||
| Withdraw | Natural | 40 | |||
| Wrap | Natural | 20 |
Note thats some skills which are listed as a Tm are also learned naturally by some pokemon
